Standings
| Rank | Name | GP | Wins | Losses | Ties | Points | GF | GA | GD | PIM | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swarm | 11 | 7 | 2 | 2 | 16 | 66 | 49 | 17 | 108 | 300 | 297 | 3 | 0.220 | W5 |
| 2 | Durham | 11 | 6 | 3 | 2 | 14 | 71 | 47 | 24 | 90 | 353 | 313 | 40 | 0.201 | L1 |
| 3 | Hitmen | 11 | 5 | 3 | 3 | 13 | 56 | 55 | 1 | 70 | 339 | 323 | 16 | 0.165 | W1 |
| 4 | Knighthawks | 11 | 5 | 4 | 2 | 12 | 65 | 58 | 7 | 66 | 325 | 283 | 42 | 0.200 | L4 |
| 5 | Tinmen | 11 | 4 | 6 | 1 | 9 | 52 | 61 | -9 | 76 | 277 | 294 | -17 | 0.188 | L4 |
| 6 | Stealth | 11 | 4 | 7 | 0 | 8 | 60 | 75 | -15 | 74 | 321 | 376 | -55 | 0.187 | L1 |
| 7 | Bandits | 11 | 4 | 7 | 0 | 8 | 50 | 59 | -9 | 76 | 227 | 327 | -100 | 0.220 | W3 |
| 8 | Rock | 11 | 3 | 6 | 2 | 8 | 65 | 81 | -16 | 32 | 318 | 247 | 71 | 0.204 | W1 |
| Tie Breaking Procedure: |
|---|
| 1. The greater number of games won. |
| 2. The team with the better head to head record (points gained from games against each other). |
| 3. The least amount of goals against for the entire regular season. |
| 4. The higher goal differencial for the entire regular season. |