Player Stats
| Rank | Name | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hardwick | Athletics | 1 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 0 | 1 |
| 2 | Aaron Walker | Athletics | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0.83 | 6 | 0 |
| 3 | Adam Hockaday | Tinmen | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 2 | 0 |
| 4 | Adam McKay | Stealth | 5 | 11 | 4 | 15 | 2.20 | 0.80 | 3.00 | 10 | 1 |
| 5 | Aimee Tanaka | DurhamMasters | 5 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 0 | 0 |
| 6 | AJ Forbes | Rock | 6 | 6 | 12 | 18 | 1.00 | 2.00 | 3.00 | 0 | 6 |
| 7 | Amanda Redick | Tinmen | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 4 | 1 |
| 8 | Andrew Barber | Stealth | 2 | 4 | 3 | 7 | 2.00 | 1.50 | 3.50 | 6 | 2 |
| 9 | Andrew Hodge | Rock | 6 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 10 | 2 |
| 10 | Andrew Howard | DurhamMasters | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 1 |
| 11 | Andrew Maechtel | DurhamMasters | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 10 | 0 |
| 12 | Andrew McKay | Bandits | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 1 |
| 13 | Angus Dineley | Rock | 6 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 4 | 2 |
| 14 | Annjalene Wickham | Hitmen | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0.83 | 0 | 1 |
| 15 | Anthony Tahmizion | Swarm | 6 | 15 | 6 | 21 | 2.50 | 1.00 | 3.50 | 8 | 6 |
| 16 | B. Larmour | Tinmen | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 17 | Bernice Allinson | Rock | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 2 | 0 |
| 18 | Bill Ross | Stealth | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 8 | 0 |
| 19 | Blake Bremner | Durham | 7 | 14 | 6 | 20 | 2.00 | 0.86 | 2.86 | 6 | 2 |
| 20 | Bobby Seto | Stealth | 4 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 2 | 4 |
| 21 | Brendon Stretch | Bandits | 6 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 6 | 3 |
| 22 | Brian Curnow | Hitmen | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 2 | 3 |
| 23 | Brian McAlarey | Durham | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 0 |
| 24 | Bryon Bush | Rock | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 25 | Bud Azzopardi | DurhamMasters | 5 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | 12 | 0 |
| 26 | C. Monroe | Tinmen | 5 | 9 | 6 | 15 | 1.80 | 1.20 | 3.00 | 2 | 1 |
| 27 | Charles Whitburn | Stealth | 4 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 6 | 1 |
| 28 | Chris Chipperfield | Bandits | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 29 | Chris Cooke | Bandits | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 2 | 1 |
| 30 | Chris Lamb | Athletics | 2 | 4 | 3 | 7 | 2.00 | 1.50 | 3.50 | 0 | 2 |
| 31 | Cody Cyr | Swarm | 5 | 1 | 6 | 7 | 0.20 | 1.20 | 1.40 | 2 | 5 |
| 32 | Conrad Rollings | Swarm | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 33 | Corey Couto | Knighthawks | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 2 |
| 34 | Corey Manuel | Durham | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0.83 | 0 | 2 |
| 35 | Craig Espinho | Bandits | 7 | 12 | 13 | 25 | 1.71 | 1.86 | 3.57 | 2 | 7 |
| 36 | Dani Dela Casa | Hitmen | 4 | 8 | 1 | 9 | 2.00 | 0.25 | 2.25 | 10 | 4 |
| 37 | Danielle Copeman | Stealth | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 38 | Danylo Pelech | Tinmen | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 39 | Dave Creamer | Hitmen | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 |
| 40 | Dave MacCallum | Athletics | 5 | 3 | 2 | 5 | 0.60 | 0.40 | 1.00 | 8 | 4 |
| 41 | Dave Power | Stealth | 6 | 11 | 6 | 17 | 1.83 | 1.00 | 2.83 | 6 | 6 |
| 42 | Dave Sawyer | Tinmen | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 |
| 43 | Dennis Chitussi | Athletics | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 44 | Derek Jackson | Knighthawks | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 45 | Drew Collins | Athletics | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 46 | Edgar Grzinic | Knighthawks | 5 | 16 | 9 | 25 | 3.20 | 1.80 | 5.00 | 0 | 5 |
| 47 | Edwin Yu | Stealth | 6 | 1 | 7 | 8 | 0.17 | 1.17 | 1.33 | 6 | 5 |
| 48 | Edyta Zdancewicz | Knighthawks | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 49 | Eric Cranfield | Stealth | 5 | 3 | 7 | 10 | 0.60 | 1.40 | 2.00 | 2 | 5 |
| 50 | Frankie Tsang | Athletics | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 2 | 1 |
| 51 | Gabrielle Chan | Swarm | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 52 | Gavin Abrahamson | Athletics | 6 | 11 | 6 | 17 | 1.83 | 1.00 | 2.83 | 12 | 6 |
| 53 | Gord Brown | Hitmen | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 54 | Greg Dutton | Durham | 7 | 3 | 4 | 7 | 0.43 | 0.57 | 1.00 | 4 | 2 |
| 55 | Greg Fancett | Swarm | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 56 | Greg Godbout | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 57 | Greg Shannon | Swarm | 7 | 4 | 0 | 4 | 0.57 | 0.00 | 0.57 | 0 | 1 |
| 58 | Gregory Moneta | Athletics | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 2 | 0 |
| 59 | Ian browne | Hitmen | 4 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 2 | 4 |
| 60 | Ian Hodge | Rock | 6 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 2 | 1 |
| 61 | Ian Parrag | Rock | 4 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 2 | 1 |
| 62 | J. Brownridge | Tinmen | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 63 | Jacquelynn Babcock | Durham | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 2 | 0 |
| 64 | James Boyden | Swarm | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 65 | Jamie Maxwell | Hitmen | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 0 |
| 66 | Jane Kay | Rock | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 1 |
| 67 | Jason Perulli | Bandits | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 |
| 68 | Jay Bretherick | DurhamMasters | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 6 | 0 |
| 69 | Jay Piret | Hitmen | 7 | 9 | 6 | 15 | 1.29 | 0.86 | 2.14 | 4 | 7 |
| 70 | Jay Shea | Hitmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 71 | Jeff Orzeck | Athletics | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 72 | Jeff Sanderson | Knighthawks | 6 | 3 | 9 | 12 | 0.50 | 1.50 | 2.00 | 2 | 6 |
| 73 | Jena Blair | Athletics | 5 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 0 | 0 |
| 74 | Jenn Bowers | Durham | 6 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 2 | 0 |
| 75 | Jeremy Boyko | Tinmen | 6 | 10 | 5 | 15 | 1.67 | 0.83 | 2.50 | 2 | 1 |
| 76 | Jess Markew | Tinmen | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 1 |
| 77 | Joanne Latimer | Bandits | 4 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 2 | 3 |
| 78 | John Anastasakis | Knighthawks | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 79 | John Peacock | Hitmen | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 2 | 0 |
| 80 | Jon Ngai | Swarm | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 81 | Josh Maechtel | DurhamMasters | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 82 | Joshua Anastasakis | Knighthawks | 7 | 12 | 13 | 25 | 1.71 | 1.86 | 3.57 | 0 | 7 |
| 83 | Judy Mellett | Swarm | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 0.86 | 2 | 1 |
| 84 | Julian Venty | Swarm | 4 | 9 | 4 | 13 | 2.25 | 1.00 | 3.25 | 4 | 4 |
| 85 | Justin Sherwood | Swarm | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 86 | Justin Warner | Bandits | 7 | 4 | 4 | 8 | 0.57 | 0.57 | 1.14 | 6 | 1 |
| 87 | Justin Yelle | Tinmen | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 0 | 0 |
| 88 | K. Scott | Tinmen | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 89 | Kevin Bolton | Knighthawks | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 0 | 1 |
| 90 | Kevin McGaffey | Durham | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 |
| 91 | Kevin Ostrovsky | Knighthawks | 6 | 8 | 20 | 28 | 1.33 | 3.33 | 4.67 | 8 | 3 |
| 92 | Kevin Weiss | Rock | 6 | 5 | 0 | 5 | 0.83 | 0.00 | 0.83 | 2 | 2 |
| 93 | Krishanthi Jeyarajan | Swarm | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 94 | Krishna Persaud | Knighthawks | 4 | 2 | 9 | 11 | 0.50 | 2.25 | 2.75 | 0 | 4 |
| 95 | Kristina Frendo Gumbo | DurhamMasters | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 |
| 96 | Kyle Boardman | Hitmen | 6 | 3 | 6 | 9 | 0.50 | 1.00 | 1.50 | 2 | 1 |
| 97 | Leanna Tillaart | Tinmen | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 98 | Lindsay Tremaine | DurhamMasters | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 6 | 1 |
| 99 | Lisa Yelle | Tinmen | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 100 | Marco Hill | Athletics | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 0 |
| 101 | Mark Fryer | Bandits | 6 | 8 | 7 | 15 | 1.33 | 1.17 | 2.50 | 8 | 6 |
| 102 | Marty Allinson | Rock | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 2 |
| 103 | Matt Parro | Tinmen | 5 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 2 | 0 |
| 104 | Melissa Cowen | Stealth | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 |
| 105 | Michael Anastasakis | Knighthawks | 7 | 2 | 6 | 8 | 0.29 | 0.86 | 1.14 | 2 | 3 |
| 106 | Michael Elliot | Stealth | 7 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 2 | 0 |
| 107 | Michael Gillam | Athletics | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 108 | Michael Ranieri | Swarm | 3 | 7 | 3 | 10 | 2.33 | 1.00 | 3.33 | 14 | 3 |
| 109 | Michelle Warner | Bandits | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 2 | 0 |
| 110 | Mike Frederick | DurhamMasters | 4 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 2 | 2 |
| 111 | Mike Gaspari | Hitmen | 7 | 12 | 9 | 21 | 1.71 | 1.29 | 3.00 | 6 | 7 |
| 112 | Mike Hamilton | Durham | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 0 |
| 113 | Mike Lloyd | Durham | 6 | 1 | 6 | 7 | 0.17 | 1.00 | 1.17 | 0 | 2 |
| 114 | Mike MacDonald | Knighthawks | 7 | 12 | 9 | 21 | 1.71 | 1.29 | 3.00 | 10 | 7 |
| 115 | Mike Royle | Hitmen | 7 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 0 | 1 |
| 116 | Neil Perulli | Bandits | 6 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 0 | 2 |
| 117 | Nick Reed | Rock | 2 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 0 | 2 |
| 118 | Nick Semeniuk | DurhamMasters | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 0 |
| 119 | Nikki Bryant | DurhamMasters | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 2 | 1 |
| 120 | Nino Gaspari | Bandits | 7 | 5 | 10 | 15 | 0.71 | 1.43 | 2.14 | 4 | 0 |
| 121 | P. McIlhone | Tinmen | 4 | 10 | 4 | 14 | 2.50 | 1.00 | 3.50 | 2 | 0 |
| 122 | Paul Tonna | Tinmen | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 123 | Paul Woods | Durham | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 2 | 1 |
| 124 | Phillip Therrien | Knighthawks | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 2 | 0 |
| 125 | PJ Fox | Bandits | 6 | 8 | 4 | 12 | 1.33 | 0.67 | 2.00 | 12 | 3 |
| 126 | Renee Heinz | Durham | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 2 |
| 127 | Rian Mitra | Stealth | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 128 | Ro Mehta | Durham | 6 | 4 | 8 | 12 | 0.67 | 1.33 | 2.00 | 6 | 2 |
| 129 | Rob Cimicata | Hitmen | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 0 | 1 |
| 130 | Rob de Silva | DurhamMasters | 6 | 8 | 7 | 15 | 1.33 | 1.17 | 2.50 | 4 | 6 |
| 131 | Rob Wilson | DurhamMasters | 5 | 6 | 6 | 12 | 1.20 | 1.20 | 2.40 | 0 | 5 |
| 132 | Rod Mayne | Rock | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 133 | Roger MacDonald | Rock | 5 | 12 | 4 | 16 | 2.40 | 0.80 | 3.20 | 8 | 5 |
| 134 | Royce Jackson | Athletics | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 0 |
| 135 | Ryan Bullock | Tinmen | 6 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 8 | 1 |
| 136 | Ryan Muir | Hitmen | 7 | 8 | 8 | 16 | 1.14 | 1.14 | 2.29 | 2 | 7 |
| 137 | Ryan Scott | Stealth | 4 | 7 | 2 | 9 | 1.75 | 0.50 | 2.25 | 4 | 4 |
| 138 | S. Pitcher | Tinmen | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 1 |
| 139 | Samantha Craig | Hitmen | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 2 | 1 |
| 140 | Sarah Steenson | Stealth | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 141 | Scott Bennet | Rock | 6 | 3 | 8 | 11 | 0.50 | 1.33 | 1.83 | 4 | 2 |
| 142 | Scott Spencer | Durham | 7 | 0 | 7 | 7 | 0.00 | 1.00 | 1.00 | 2 | 0 |
| 143 | Scott Wylie | Durham | 5 | 7 | 1 | 8 | 1.40 | 0.20 | 1.60 | 4 | 1 |
| 144 | Shawn Speedie | Stealth | 6 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 2 | 3 |
| 145 | Skylar Almgren | Swarm | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 146 | Stephane Charron | Tinmen | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 147 | Steve Hambleton | Swarm | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 2 | 2 |
| 148 | Steve Hogan | Knighthawks | 6 | 17 | 11 | 28 | 2.83 | 1.83 | 4.67 | 4 | 6 |
| 149 | Steve Millard | DurhamMasters | 5 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 2 | 2 |
| 150 | Steve Skene | Durham | 5 | 13 | 4 | 17 | 2.60 | 0.80 | 3.40 | 0 | 1 |
| 151 | Tania Paulozza | Durham | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 0 | 0 |
| 152 | Tim Piret | Hitmen | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 153 | Todd Hubbard | Stealth | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 0 | 2 |
| 154 | Tony Cruz | Tinmen | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 0 | 1 |
| 155 | Trevor Steffler | Durham | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 8 | 1 |
| 156 | Victor Rendell | Hitmen | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 2 | 1 |
| 157 | Vio Djuric | Athletics | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 158 | Vishnu Persaud | Rock | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 4 | 0 |
| 159 | Warren Hales | Knighthawks | 3 | 2 | 5 | 7 | 0.67 | 1.67 | 2.33 | 0 | 2 |
| 160 | Yuya Nakata | Athletics | 3 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 2 | 2 |
25
- Page:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- All