Standings

Rank Name GP Wins Losses Ties Points PIM GF GA GD SF SA SD Shot % Streak
1 Bandits 7 3 3 1 7 44 44 44 0 279 258 21 0.158 W3
2 Rock 6 1 5 0 2 40 47 63 -16 264 266 -2 0.178 L5
3 Stealth 7 3 4 0 6 56 50 68 -18 235 268 -33 0.213 L3
4 Knighthawks 7 6 1 0 12 32 75 33 42 312 249 63 0.240 L1
5 Swarm 7 3 3 1 7 36 45 48 -3 272 287 -15 0.165 T1
6 Tinmen 6 3 3 0 6 28 37 37 0 213 210 3 0.174 W1
7 Athletics 6 0 6 0 0 42 35 53 -18 238 239 -1 0.147 L6
8 Hitmen 7 5 1 1 11 38 50 39 11 269 290 -21 0.186 W4
9 Durham 7 5 0 2 12 44 51 36 15 249 226 23 0.205 T1
10 DurhamMasters 6 1 4 1 3 48 31 44 -13 221 259 -38 0.140 L3

Tie Breaking Procedure:

  1. The greater number of games won.
  2. The least amount of goals against for the entire regular season.
  3. The higher goal differencial for the entire regular season.