
Career Regular Season Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Summer 2007 | Sting | 11 | 4 | 10 | 14 | 0.36 | 0.91 | 1.27 | 0 |
Fall 2007 | Sting | 10 | 5 | 7 | 12 | 0.50 | 0.70 | 1.20 | 0 |
Winter 2008 | Sting | 14 | 6 | 6 | 12 | 0.43 | 0.43 | 0.86 | 0 |
Summer 2008 | Athletics | 11 | 4 | 8 | 12 | 0.36 | 0.73 | 1.09 | 0 |
Fall 2008 | Sting | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 0 |
Winter 2009 | Sting | 9 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | 0 |
Summer 2009 | Knighthawks | 11 | 0 | 7 | 7 | 0.00 | 0.64 | 0.64 | 0 |
Fall 2009 | Knighthawks | 8 | 3 | 7 | 10 | 0.38 | 0.88 | 1.25 | 0 |
Winter 2010 | Knighthawks | 10 | 0 | 8 | 8 | 0.00 | 0.80 | 0.80 | 0 |
Spring 2010 | Knighthawks | 12 | 5 | 8 | 13 | 0.42 | 0.67 | 1.08 | 0 |
Fall 2010 | Knighthawks | 8 | 2 | 5 | 7 | 0.25 | 0.63 | 0.88 | 0 |
Winter 2011 | Knighthawks | 10 | 3 | 8 | 11 | 0.30 | 0.80 | 1.10 | 0 |
Spring 2011 | Knighthawks | 10 | 2 | 7 | 9 | 0.20 | 0.70 | 0.90 | 0 |
Fall 2011 | Knighthawks | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 |
Winter 2012 | Knighthawks | 6 | 3 | 10 | 13 | 0.50 | 1.67 | 2.17 | 0 |
Spring 2012 | Knighthawks | 11 | 8 | 12 | 20 | 0.73 | 1.09 | 1.82 | 2 |
Fall 2012 | Knighthawks | 9 | 1 | 8 | 9 | 0.11 | 0.89 | 1.00 | 0 |
Winter 2013 | Bandits | 9 | 0 | 5 | 5 | 0.00 | 0.56 | 0.56 | 0 |
Spring 2013 | Bandits | 11 | 3 | 10 | 13 | 0.27 | 0.91 | 1.18 | 0 |
Fall 2013 | Bandits | 9 | 2 | 5 | 7 | 0.22 | 0.56 | 0.78 | 0 |
Winter 2014 | Bandits | 7 | 0 | 3 | 3 | 0.00 | 0.43 | 0.43 | 0 |
Spring 2014 | Bandits | 5 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 0 |
Spring 2015 | Swarm | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fall 2015 | Knighthawks | 8 | 1 | 5 | 6 | 0.13 | 0.63 | 0.75 | 0 |
Winter 2016 | Knighthawks | 5 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 0 |
Spring 2016 | Knighthawks | 8 | 1 | 8 | 9 | 0.13 | 1.00 | 1.13 | 0 |
Fall 2016 | Knighthawks | 10 | 1 | 1 | 2 | 0.10 | 0.10 | 0.20 | 2 |
Winter 2017 | Knighthawks | 9 | 4 | 2 | 6 | 0.44 | 0.22 | 0.67 | 0 |
Spring 2017 | Knighthawks | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 0 |
Fall 2017 | Bandits | 7 | 1 | 1 | 2 | 0.14 | 0.14 | 0.29 | 0 |
Winter 2018 | Outlaws | 11 | 3 | 6 | 9 | 0.27 | 0.55 | 0.82 | 0 |
Spring 2018 | Outlaws | 11 | 8 | 9 | 17 | 0.73 | 0.82 | 1.55 | 0 |
Fall 2018 | Outlaws | 9 | 1 | 5 | 6 | 0.11 | 0.56 | 0.67 | 0 |
Winter 2019 | Outlaws | 11 | 2 | 3 | 5 | 0.18 | 0.27 | 0.45 | 0 |
Spring 2019 | Outlaws | 8 | 3 | 7 | 10 | 0.38 | 0.88 | 1.25 | 2 |
Fall 2019 | Outlaws | 11 | 2 | 5 | 7 | 0.18 | 0.45 | 0.64 | 0 |
Winter 2020 | Outlaws | 8 | 0 | 7 | 7 | 0.00 | 0.88 | 0.88 | 2 |
Total | 334 | 85 | 204 | 289 | 0.25 | 0.61 | 0.87 | 8 |
Career Playoff Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Fall 2007 Playoffs | Sting | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 |
Winter 2008 Playoffs | Sting | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 |
Summer 2008 Playoffs | Athletics | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fall 2008 Playoffs | Sting | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 |
Winter 2009 Playoffs | Sting | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
Summer 2009 Playoffs | Knighthawks | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 |
Fall 2009 Playoffs | Knighthawks | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 0 |
Winter 2010 Playoffs | Knighthawks | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 2 |
Spring 2010 Playoffs | Knighthawks | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 |
Fall 2010 Playoffs | Knighthawks | 2 | 0 | 4 | 4 | 0.00 | 2.00 | 2.00 | 0 |
Winter 2011 Playoffs | Knighthawks | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Spring 2011 Playoffs | Knighthawks | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 1.33 | 0 |
Fall 2011 Playoffs | Knighthawks | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Winter 2012 Playoffs | Knighthawks | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 |
Spring 2012 Playoffs | Knighthawks | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 |
Fall 2012 Playoffs | Knighthawks | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 |
Winter 2013 Playoffs | Bandits | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 |
Spring 2013 Playoffs | Bandits | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 |
Fall 2013 Playoffs | Bandits | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
Winter 2014 Playoffs | Bandits | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Spring 2015 Playoffs | Swarm | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
Fall 2015 Playoffs | Knighthawks | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 |
Winter 2016 Playoffs | Knighthawks | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 |
Spring 2016 Playoffs | Knighthawks | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 0 |
Fall 2016 Playoffs | Knighthawks | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 |
Winter 2017 Playoffs | Knighthawks | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 |
Spring 2017 Playoffs | Knighthawks | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 |
Fall 2017 Playoffs | Bandits | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 |
Winter 2018 Playoffs | Outlaws | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 1.33 | 0 |
Spring 2018 Playoffs | Outlaws | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 |
Fall 2018 Playoffs | Outlaws | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 |
Winter 2019 Playoffs | Outlaws | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 0 |
Spring 2019 Playoffs | Outlaws | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 |
Fall 2019 Playoffs | Outlaws | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 |
Total | 78 | 22 | 51 | 73 | 0.28 | 0.65 | 0.94 | 4 |
Career Stats
GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|
412 | 107 | 255 | 362 | 0.26 | 0.62 | 0.88 | 12 |