Home |  Season |  Career

Jacquelynn Babcock

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2007 Stealth 6 1 0 1 0.17 0.00 0.17 0
Winter 2008 Stealth 11 3 4 7 0.27 0.36 0.64 4
Summer 2008 Tomahawks 11 5 6 11 0.45 0.55 1.00 4
Fall 2008 Stealth 9 1 7 8 0.11 0.78 0.89 8
Winter 2009 Stealth 10 1 5 6 0.10 0.50 0.60 6
Summer 2009 Rock 9 3 8 11 0.33 0.89 1.22 4
Fall 2009 Durham 7 1 3 4 0.14 0.43 0.57 0
Winter 2010 Durham 11 1 5 6 0.09 0.45 0.55 6
Fall 2010 Durham 6 3 4 7 0.50 0.67 1.17 0
Winter 2011 Durham 8 1 3 4 0.13 0.38 0.50 2
Fall 2011 Durham 9 2 5 7 0.22 0.56 0.78 0
Winter 2012 Durham 6 1 4 5 0.17 0.67 0.83 2
Fall 2012 Durham 8 1 4 5 0.13 0.50 0.63 0
Winter 2013 Durham 10 3 2 5 0.30 0.20 0.50 0
Fall 2013 Durham 1 0 0 0 0.00 0.00 0.00 0
Fall 2014 Durham 1 0 0 0 0.00 0.00 0.00 0
Winter 2016 Durham 9 0 3 3 0.00 0.33 0.33 0
Fall 2016 Durham 7 0 3 3 0.00 0.43 0.43 0
Winter 2017 Durham 6 0 1 1 0.00 0.17 0.17 0
Fall 2023 Durham 6 2 3 5 0.33 0.50 0.83 0
Winter 2024 Durham 9 0 1 1 0.00 0.11 0.11 2
Fall 2024 Durham 8 2 3 5 0.25 0.38 0.63 0
Winter 2025 Durham 7 2 5 7 0.29 0.71 1.00 0
Fall 2025 Durham 5 0 3 3 0.00 0.60 0.60 0
Total   180 33 82 115 0.18 0.46 0.64 38

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Winter 2008 Playoffs Stealth 1 0 0 0 0.00 0.00 0.00 0
Summer 2008 Playoffs Tomahawks 1 0 0 0 0.00 0.00 0.00 0
Fall 2008 Playoffs Stealth 2 0 0 0 0.00 0.00 0.00 0
Winter 2009 Playoffs Stealth 3 0 1 1 0.00 0.33 0.33 0
Summer 2009 Playoffs Rock 1 1 1 2 1.00 1.00 2.00 0
Fall 2009 Playoffs Durham 3 0 3 3 0.00 1.00 1.00 0
Winter 2010 Playoffs Durham 3 2 1 3 0.67 0.33 1.00 0
Fall 2010 Playoffs Durham 1 1 0 1 1.00 0.00 1.00 0
Winter 2011 Playoffs Durham 3 1 1 2 0.33 0.33 0.67 0
Fall 2011 Playoffs Durham 2 0 1 1 0.00 0.50 0.50 2
Winter 2012 Playoffs Durham 2 0 1 1 0.00 0.50 0.50 0
Fall 2012 Playoffs Durham 2 1 1 2 0.50 0.50 1.00 2
Fall 2014 Playoffs Durham 2 1 2 3 0.50 1.00 1.50 0
Winter 2016 Playoffs Durham 2 0 0 0 0.00 0.00 0.00 0
Fall 2016 Playoffs Durham 1 0 1 1 0.00 1.00 1.00 0
Winter 2017 Playoffs Durham 2 0 0 0 0.00 0.00 0.00 0
Fall 2023 Playoffs Durham 2 0 2 2 0.00 1.00 1.00 0
Winter 2024 Playoffs Durham 2 0 0 0 0.00 0.00 0.00 0
Fall 2024 Playoffs Durham 2 0 2 2 0.00 1.00 1.00 0
Winter 2025 Playoffs Durham 2 0 0 0 0.00 0.00 0.00 0
Fall 2025 Playoffs Durham 3 0 0 0 0.00 0.00 0.00 0
Total   42 7 17 24 0.17 0.40 0.57 4

Career Stats

GP Goals Assists Points GPG APG PPG PIM
222 40 99 139 0.18 0.45 0.63 42