Career Regular Season Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Fall 2008 | Knighthawks | 8 | 12 | 7 | 19 | 1.50 | 0.88 | 2.38 | 4 |
Winter 2009 | Knighthawks | 9 | 24 | 15 | 39 | 2.67 | 1.67 | 4.33 | 10 |
Summer 2009 | Stealth | 9 | 20 | 20 | 40 | 2.22 | 2.22 | 4.44 | 6 |
Fall 2009 | Stealth | 9 | 18 | 7 | 25 | 2.00 | 0.78 | 2.78 | 8 |
Winter 2010 | Stealth | 10 | 17 | 13 | 30 | 1.70 | 1.30 | 3.00 | 14 |
Spring 2010 | Stealth | 8 | 16 | 13 | 29 | 2.00 | 1.63 | 3.63 | 8 |
Fall 2010 | Stealth | 8 | 25 | 21 | 46 | 3.13 | 2.63 | 5.75 | 2 |
Winter 2011 | Stealth | 10 | 16 | 15 | 31 | 1.60 | 1.50 | 3.10 | 10 |
Spring 2011 | Stealth | 9 | 24 | 7 | 31 | 2.67 | 0.78 | 3.44 | 4 |
Fall 2011 | Stealth | 6 | 16 | 9 | 25 | 2.67 | 1.50 | 4.17 | 6 |
Winter 2012 | Stealth | 7 | 17 | 7 | 24 | 2.43 | 1.00 | 3.43 | 10 |
Spring 2012 | Stealth | 7 | 14 | 17 | 31 | 2.00 | 2.43 | 4.43 | 20 |
Winter 2014 | Roughnecks | 6 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 6 |
Winter 2015 | Turbos | 6 | 4 | 7 | 11 | 0.67 | 1.17 | 1.83 | 10 |
Fall 2018 | Turbos | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 |
Winter 2019 | Turbos | 8 | 8 | 5 | 13 | 1.00 | 0.63 | 1.63 | 12 |
Spring 2019 | Turbos | 2 | 4 | 3 | 7 | 2.00 | 1.50 | 3.50 | 0 |
Fall 2019 | Turbos | 7 | 9 | 4 | 13 | 1.29 | 0.57 | 1.86 | 0 |
Winter 2020 | Turbos | 5 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | 24 |
Fall 2021 | Turbos | 6 | 11 | 8 | 19 | 1.83 | 1.33 | 3.17 | 2 |
Winter 2022 | Rock | 5 | 9 | 4 | 13 | 1.80 | 0.80 | 2.60 | 0 |
Winter 2023 | Rock | 6 | 11 | 3 | 14 | 1.83 | 0.50 | 2.33 | 4 |
Fall 2023 | Turbos | 1 | 4 | 3 | 7 | 4.00 | 3.00 | 7.00 | 0 |
Total | 154 | 290 | 196 | 486 | 1.88 | 1.27 | 3.16 | 162 |
Career Playoff Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Fall 2008 Playoffs | Knighthawks | 3 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 4 |
Winter 2009 Playoffs | Knighthawks | 3 | 6 | 6 | 12 | 2.00 | 2.00 | 4.00 | 0 |
Summer 2009 Playoffs | Stealth | 2 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 14 |
Fall 2009 Playoffs | Stealth | 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 0 |
Winter 2010 Playoffs | Stealth | 3 | 10 | 2 | 12 | 3.33 | 0.67 | 4.00 | 0 |
Spring 2010 Playoffs | Stealth | 1 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 0 |
Winter 2011 Playoffs | Stealth | 3 | 7 | 1 | 8 | 2.33 | 0.33 | 2.67 | 0 |
Spring 2011 Playoffs | Stealth | 2 | 5 | 4 | 9 | 2.50 | 2.00 | 4.50 | 4 |
Fall 2011 Playoffs | Stealth | 2 | 5 | 1 | 6 | 2.50 | 0.50 | 3.00 | 2 |
Winter 2012 Playoffs | Stealth | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 |
Spring 2012 Playoffs | Stealth | 2 | 7 | 3 | 10 | 3.50 | 1.50 | 5.00 | 4 |
Winter 2014 Playoffs | Roughnecks | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fall 2018 Playoffs | Turbos | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 |
Winter 2019 Playoffs | Turbos | 1 | 4 | 1 | 5 | 4.00 | 1.00 | 5.00 | 0 |
Fall 2019 Playoffs | Turbos | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 2 |
Fall 2021 Playoffs | Turbos | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 |
Winter 2022 Playoffs | Rock | 2 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 0 |
Total | 34 | 65 | 30 | 95 | 1.91 | 0.88 | 2.79 | 36 |
Career Stats
GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|
188 | 355 | 226 | 581 | 1.89 | 1.20 | 3.09 | 198 |