Home |  Season |  Career

Roger MacDonald

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Winter 2009 Sting 10 17 12 29 1.70 1.20 2.90 8
Fall 2009 Rock 7 6 6 12 0.86 0.86 1.71 2
Winter 2010 Rock 5 9 4 13 1.80 0.80 2.60 0
Spring 2010 Rock 9 20 16 36 2.22 1.78 4.00 2
Fall 2010 Rock 7 17 5 22 2.43 0.71 3.14 2
Winter 2011 Rock 8 19 6 25 2.38 0.75 3.13 2
Spring 2011 Rock 8 19 12 31 2.38 1.50 3.88 6
Fall 2011 Rock 5 7 4 11 1.40 0.80 2.20 2
Winter 2012 Rock 10 16 7 23 1.60 0.70 2.30 16
Spring 2012 Rock 1 7 4 11 7.00 4.00 11.00 0
Fall 2012 Rock 3 2 2 4 0.67 0.67 1.33 0
Winter 2013 Rock 7 8 4 12 1.14 0.57 1.71 2
Fall 2013 Rock 5 8 7 15 1.60 1.40 3.00 0
Winter 2014 Stealth 8 8 11 19 1.00 1.38 2.38 0
Fall 2014 Rock 8 8 9 17 1.00 1.13 2.13 0
Winter 2015 Mammoth 6 2 3 5 0.33 0.50 0.83 0
Fall 2015 Mammoth 5 4 4 8 0.80 0.80 1.60 0
Winter 2016 Mammoth 2 2 3 5 1.00 1.50 2.50 0
Spring 2019 Outlaws 6 6 7 13 1.00 1.17 2.17 2
Fall 2019 Bandits 5 5 4 9 1.00 0.80 1.80 0
Winter 2020 Bandits 5 5 0 5 1.00 0.00 1.00 2
Fall 2021 Outlaws 5 6 7 13 1.20 1.40 2.60 0
Spring 2022 Bandits 2 2 1 3 1.00 0.50 1.50 0
Winter 2022 Outlaws 6 11 1 12 1.83 0.17 2.00 2
Winter 2023 Outlaws 1 2 1 3 2.00 1.00 3.00 0
Fall 2023 Outlaws 5 5 3 8 1.00 0.60 1.60 0
Winter 2024 Outlaws 5 0 4 4 0.00 0.80 0.80 0
Total   154 221 147 368 1.44 0.95 2.39 48

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Winter 2009 Playoffs Sting 2 2 0 2 1.00 0.00 1.00 0
Fall 2009 Playoffs Rock 3 2 7 9 0.67 2.33 3.00 2
Winter 2010 Playoffs Rock 3 7 3 10 2.33 1.00 3.33 2
Spring 2010 Playoffs Rock 2 4 4 8 2.00 2.00 4.00 0
Fall 2010 Playoffs Rock 2 2 4 6 1.00 2.00 3.00 0
Winter 2011 Playoffs Rock 2 3 3 6 1.50 1.50 3.00 0
Spring 2011 Playoffs Rock 1 2 1 3 2.00 1.00 3.00 0
Fall 2011 Playoffs Rock 2 2 2 4 1.00 1.00 2.00 0
Winter 2012 Playoffs Rock 2 4 0 4 2.00 0.00 2.00 4
Winter 2014 Playoffs Stealth 2 0 0 0 0.00 0.00 0.00 0
Fall 2014 Playoffs Rock 2 0 1 1 0.00 0.50 0.50 0
Fall 2019 Playoffs Bandits 2 4 0 4 2.00 0.00 2.00 0
Fall 2023 Playoffs Outlaws 2 0 3 3 0.00 1.50 1.50 0
Total   27 32 28 60 1.19 1.04 2.22 8

Career Stats

GP Goals Assists Points GPG APG PPG PIM
181 253 175 428 1.40 0.97 2.36 56