Home |  Season |  Career

Royce Jackson

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2010 Rock 2 0 0 0 0.00 0.00 0.00 0
Winter 2011 Rock 8 0 6 6 0.00 0.75 0.75 0
Winter 2012 Athletics 9 0 4 4 0.00 0.44 0.44 0
Spring 2012 Athletics 4 0 2 2 0.00 0.50 0.50 0
Winter 2013 Swarm 9 0 5 5 0.00 0.56 0.56 2
Spring 2013 Swarm 11 0 5 5 0.00 0.45 0.45 0
Fall 2013 Rock 11 1 10 11 0.09 0.91 1.00 0
Winter 2014 Rock 8 0 10 10 0.00 1.25 1.25 0
Spring 2014 Rock 10 0 8 8 0.00 0.80 0.80 6
Fall 2014 Rock 11 0 2 2 0.00 0.18 0.18 0
Winter 2015 Knighthawks 6 0 2 2 0.00 0.33 0.33 2
Spring 2015 Knighthawks 10 0 2 2 0.00 0.20 0.20 4
Fall 2015 Knighthawks 11 0 10 10 0.00 0.91 0.91 0
Winter 2016 Knighthawks 10 0 5 5 0.00 0.50 0.50 0
Spring 2016 Knighthawks 11 0 11 11 0.00 1.00 1.00 4
Fall 2016 Knighthawks 11 0 9 9 0.00 0.82 0.82 0
Winter 2017 Knighthawks 10 0 8 8 0.00 0.80 0.80 4
Spring 2017 Knighthawks 11 0 9 9 0.00 0.82 0.82 0
Fall 2017 Swarm 10 0 7 7 0.00 0.70 0.70 0
Winter 2018 Swarm 10 0 6 6 0.00 0.60 0.60 0
Spring 2018 Swarm 10 0 2 2 0.00 0.20 0.20 0
Fall 2018 Swarm 11 0 9 9 0.00 0.82 0.82 0
Winter 2019 Swarm 9 0 3 3 0.00 0.33 0.33 0
Spring 2019 Swarm 8 0 4 4 0.00 0.50 0.50 0
Fall 2019 Swarm 10 0 8 8 0.00 0.80 0.80 2
Winter 2020 Swarm 7 1 0 1 0.14 0.00 0.14 0
Spring 2022 Swarm 9 0 3 3 0.00 0.33 0.33 0
Winter 2022 Swarm 8 0 3 3 0.00 0.38 0.38 0
Winter 2023 Swarm 9 0 3 3 0.00 0.33 0.33 0
Spring 2023 Outlaws 4 0 3 3 0.00 0.75 0.75 0
Winter 2024 Ex-Lax LC 1 0 0 0 0.00 0.00 0.00 2
Fall 2024 Ex-Lax LC 4 0 3 3 0.00 0.75 0.75 2
Winter 2025 Ex-Lax LC 10 0 1 1 0.00 0.10 0.10 2
Fall 2025 Ex-Lax LC 7 0 5 5 0.00 0.71 0.71 0
Total   290 2 168 170 0.01 0.58 0.59 30

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2010 Playoffs Rock 2 0 0 0 0.00 0.00 0.00 2
Winter 2011 Playoffs Rock 1 0 1 1 0.00 1.00 1.00 0
Winter 2012 Playoffs Athletics 3 0 1 1 0.00 0.33 0.33 0
Spring 2012 Playoffs Athletics 2 0 2 2 0.00 1.00 1.00 0
Fall 2012 Playoffs Swarm 1 0 0 0 0.00 0.00 0.00 0
Fall 2013 Playoffs Rock 3 0 1 1 0.00 0.33 0.33 0
Winter 2014 Playoffs Rock 2 0 0 0 0.00 0.00 0.00 0
Spring 2014 Playoffs Rock 3 0 0 0 0.00 0.00 0.00 0
Fall 2014 Playoffs Rock 3 0 1 1 0.00 0.33 0.33 0
Winter 2015 Playoffs Knighthawks 2 0 0 0 0.00 0.00 0.00 0
Spring 2015 Playoffs Knighthawks 3 0 3 3 0.00 1.00 1.00 0
Fall 2015 Playoffs Knighthawks 3 0 0 0 0.00 0.00 0.00 0
Winter 2016 Playoffs Knighthawks 2 0 2 2 0.00 1.00 1.00 0
Winter 2017 Playoffs Knighthawks 2 0 3 3 0.00 1.50 1.50 0
Spring 2017 Playoffs Knighthawks 2 0 1 1 0.00 0.50 0.50 0
Fall 2017 Playoffs Swarm 2 0 0 0 0.00 0.00 0.00 0
Winter 2018 Playoffs Swarm 3 0 2 2 0.00 0.67 0.67 0
Spring 2018 Playoffs Swarm 3 0 0 0 0.00 0.00 0.00 0
Fall 2018 Playoffs Swarm 3 0 0 0 0.00 0.00 0.00 0
Winter 2019 Playoffs Swarm 3 0 1 1 0.00 0.33 0.33 0
Spring 2019 Playoffs Swarm 2 0 0 0 0.00 0.00 0.00 0
Fall 2019 Playoffs Swarm 3 0 1 1 0.00 0.33 0.33 0
Spring 2022 Playoffs Swarm 2 0 1 1 0.00 0.50 0.50 0
Winter 2022 Playoffs Swarm 1 0 1 1 0.00 1.00 1.00 0
Winter 2023 Playoffs Swarm 2 0 3 3 0.00 1.50 1.50 0
Fall 2024 Playoffs Ex-Lax LC 3 0 1 1 0.00 0.33 0.33 0
Winter 2025 Playoffs Ex-Lax LC 3 0 2 2 0.00 0.67 0.67 0
Fall 2025 Playoffs Ex-Lax LC 3 0 0 0 0.00 0.00 0.00 0
Total   67 0 27 27 0.00 0.40 0.40 2

Career Stats

GP Goals Assists Points GPG APG PPG PIM
357 2 195 197 0.01 0.55 0.55 32