Home |  Season |  Career

Adrian Singh

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2015 Turbos 10 8 4 12 0.80 0.40 1.20 0
Winter 2016 Turbos 11 22 13 35 2.00 1.18 3.18 0
Fall 2016 Turbos 10 15 4 19 1.50 0.40 1.90 0
Winter 2017 Turbos 10 21 10 31 2.10 1.00 3.10 2
Fall 2017 Turbos 9 10 18 28 1.11 2.00 3.11 4
Winter 2018 Turbos 10 13 14 27 1.30 1.40 2.70 2
Spring 2018 Turbos 7 25 7 32 3.57 1.00 4.57 17
Fall 2018 Turbos 5 8 5 13 1.60 1.00 2.60 2
Winter 2019 Turbos 8 19 8 27 2.38 1.00 3.38 4
Spring 2019 Turbos 8 33 13 46 4.13 1.63 5.75 0
Fall 2019 Turbos 9 17 8 25 1.89 0.89 2.78 2
Winter 2020 Turbos 7 14 5 19 2.00 0.71 2.71 4
Fall 2021 Turbos 3 10 4 14 3.33 1.33 4.67 0
Winter 2023 Swarm 1 3 0 3 3.00 0.00 3.00 2
Fall 2023 Turbos 5 10 5 15 2.00 1.00 3.00 0
Winter 2024 Turbos 5 17 5 22 3.40 1.00 4.40 0
Total   118 245 123 368 2.08 1.04 3.12 39

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2015 Playoffs Turbos 3 6 3 9 2.00 1.00 3.00 0
Winter 2016 Playoffs Turbos 2 2 5 7 1.00 2.50 3.50 0
Fall 2016 Playoffs Turbos 2 3 3 6 1.50 1.50 3.00 0
Winter 2017 Playoffs Turbos 1 3 0 3 3.00 0.00 3.00 7
Fall 2017 Playoffs Turbos 2 1 1 2 0.50 0.50 1.00 0
Winter 2018 Playoffs Turbos 2 5 2 7 2.50 1.00 3.50 0
Spring 2018 Playoffs Turbos 2 3 1 4 1.50 0.50 2.00 2
Fall 2018 Playoffs Turbos 3 3 4 7 1.00 1.33 2.33 0
Winter 2019 Playoffs Turbos 3 10 1 11 3.33 0.33 3.67 0
Spring 2019 Playoffs Turbos 2 6 8 14 3.00 4.00 7.00 0
Fall 2019 Playoffs Turbos 2 0 1 1 0.00 0.50 0.50 0
Fall 2021 Playoffs Turbos 1 4 3 7 4.00 3.00 7.00 0
Fall 2023 Playoffs Turbos 2 1 3 4 0.50 1.50 2.00 0
Total   27 47 35 82 1.74 1.30 3.04 9

Career Stats

GP Goals Assists Points GPG APG PPG PIM
145 292 158 450 2.01 1.09 3.10 48