Home |  Season |  Career

Cody Morris

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2015 Turbos 2 2 0 2 1.00 0.00 1.00 0
Winter 2016 Turbos 10 11 17 28 1.10 1.70 2.80 10
Fall 2016 Turbos 11 18 10 28 1.64 0.91 2.55 26
Winter 2017 Turbos 10 19 22 41 1.90 2.20 4.10 14
Fall 2017 Turbos 11 22 16 38 2.00 1.45 3.45 6
Winter 2018 Turbos 7 4 4 8 0.57 0.57 1.14 17
Spring 2018 Turbos 5 12 10 22 2.40 2.00 4.40 8
Fall 2018 Turbos 8 9 8 17 1.13 1.00 2.13 14
Winter 2019 Turbos 7 12 13 25 1.71 1.86 3.57 14
Spring 2019 Turbos 7 4 15 19 0.57 2.14 2.71 2
Fall 2019 Turbos 8 12 9 21 1.50 1.13 2.63 6
Winter 2020 Turbos 6 8 8 16 1.33 1.33 2.67 10
Total   92 133 132 265 1.45 1.43 2.88 127

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2015 Playoffs Turbos 2 0 2 2 0.00 1.00 1.00 0
Winter 2016 Playoffs Turbos 3 5 2 7 1.67 0.67 2.33 2
Fall 2016 Playoffs Turbos 2 3 3 6 1.50 1.50 3.00 6
Winter 2017 Playoffs Turbos 2 3 0 3 1.50 0.00 1.50 6
Fall 2017 Playoffs Turbos 2 5 4 9 2.50 2.00 4.50 2
Winter 2018 Playoffs Turbos 3 3 5 8 1.00 1.67 2.67 0
Fall 2018 Playoffs Turbos 2 2 4 6 1.00 2.00 3.00 2
Winter 2019 Playoffs Turbos 3 0 1 1 0.00 0.33 0.33 4
Fall 2019 Playoffs Turbos 2 5 0 5 2.50 0.00 2.50 4
Total   21 26 21 47 1.24 1.00 2.24 26

Career Stats

GP Goals Assists Points GPG APG PPG PIM
113 159 153 312 1.41 1.35 2.76 153