Home |  Season |  Career

Jade Bouwmeester

Career Regular Season Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Winter 2016 Knighthawks 2 1 0 1 0.50 0.00 0.50 0
Fall 2016 Knighthawks 11 4 7 11 0.36 0.64 1.00 4
Winter 2017 Knighthawks 11 3 5 8 0.27 0.45 0.73 0
Fall 2017 Bandits 10 2 6 8 0.20 0.60 0.80 0
Winter 2018 Bandits 10 1 2 3 0.10 0.20 0.30 0
Spring 2018 Outlaws 13 12 13 25 0.92 1.00 1.92 6
Spring 2018 Bandits 13 12 13 25 0.92 1.00 1.92 6
Fall 2018 Bandits 21 7 11 18 0.33 0.52 0.86 4
Fall 2018 Outlaws 21 7 11 18 0.33 0.52 0.86 4
Winter 2019 Bandits 20 8 7 15 0.40 0.35 0.75 2
Winter 2019 Outlaws 20 8 7 15 0.40 0.35 0.75 2
Spring 2019 Bandits 16 5 17 22 0.31 1.06 1.38 2
Spring 2019 Outlaws 16 5 17 22 0.31 1.06 1.38 2
Fall 2019 Bandits 20 9 9 18 0.45 0.45 0.90 4
Fall 2019 Outlaws 20 9 9 18 0.45 0.45 0.90 4
Winter 2020 Bandits 17 4 4 8 0.24 0.24 0.47 0
Winter 2020 Outlaws 17 4 4 8 0.24 0.24 0.47 0
Fall 2021 Outlaws 2 0 0 0 0.00 0.00 0.00 0
Winter 2022 Outlaws 9 1 4 5 0.11 0.44 0.56 0
Total   269 102 146 248 0.38 0.54 0.92 40

Career Playoff Stats

Season Team GP Goals Assists Points GPG APG PPG PIM
Fall 2016 Playoffs Knighthawks 2 0 2 2 0.00 1.00 1.00 2
Winter 2017 Playoffs Knighthawks 2 0 3 3 0.00 1.50 1.50 0
Fall 2017 Playoffs Bandits 2 0 1 1 0.00 0.50 0.50 2
Winter 2018 Playoffs Bandits 2 0 0 0 0.00 0.00 0.00 0
Spring 2018 Playoffs Outlaws 6 3 5 8 0.50 0.83 1.33 0
Spring 2018 Playoffs Bandits 6 3 5 8 0.50 0.83 1.33 0
Fall 2018 Playoffs Bandits 5 3 3 6 0.60 0.60 1.20 0
Fall 2018 Playoffs Outlaws 5 3 3 6 0.60 0.60 1.20 0
Winter 2019 Playoffs Bandits 5 2 5 7 0.40 1.00 1.40 4
Winter 2019 Playoffs Outlaws 5 2 5 7 0.40 1.00 1.40 4
Spring 2019 Playoffs Bandits 2 1 0 1 0.50 0.00 0.50 0
Spring 2019 Playoffs Outlaws 2 1 0 1 0.50 0.00 0.50 0
Fall 2019 Playoffs Bandits 6 3 2 5 0.50 0.33 0.83 0
Fall 2019 Playoffs Outlaws 6 3 2 5 0.50 0.33 0.83 0
Winter 2022 Playoffs Outlaws 1 0 0 0 0.00 0.00 0.00 0
Total   57 24 36 60 0.42 0.63 1.05 12

Career Stats

GP Goals Assists Points GPG APG PPG PIM
326 126 182 308 0.39 0.56 0.94 52