Career Regular Season Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 | Ex-Lax LC | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 |
Fall 2023 | Ex-Lax LC | 6 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 4 |
Winter 2024 | Ex-Lax LC | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 2 |
Fall 2024 | Ex-Lax LC | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 |
Winter 2025 | Ex-Lax LC | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 0 |
Total | 21 | 5 | 11 | 16 | 0.24 | 0.52 | 0.76 | 8 |
Career Playoff Stats
Season | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 Playoffs | Ex-Lax LC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 |
Fall 2023 Playoffs | Ex-Lax LC | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 |
Winter 2024 Playoffs | Ex-Lax LC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fall 2024 Playoffs | Ex-Lax LC | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
Winter 2025 Playoffs | Ex-Lax LC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Total | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 2 |
Career Stats
GP | Goals | Assists | Points | GPG | APG | PPG | PIM |
---|---|---|---|---|---|---|---|
31 | 5 | 13 | 18 | 0.16 | 0.42 | 0.58 | 10 |