Player Stats
Rank | Name | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J Benson | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
2 | Adam Hockaday | Tinmen | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 |
3 | Adam McKay | Rock | 4 | 8 | 3 | 11 | 2.00 | 0.75 | 2.75 | 4 | 4 |
4 | Adrian Singh | Swarm | 1 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 2 | 1 |
5 | Alex French | Outlaws | 6 | 4 | 4 | 8 | 0.67 | 0.67 | 1.33 | 0 | 5 |
6 | Alex Frescura | Rock | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
7 | Andrew Robichard | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
8 | Andrew Sanger | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | Andrew Szczepinski | Scarborough Red Claws | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 0 | 3 |
10 | Anthony Ciampini | Swarm | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 0 |
11 | Bill Hutchison | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
12 | Blake Hutcheson | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
13 | Brandon Phillips | Durham | 7 | 8 | 3 | 11 | 1.14 | 0.43 | 1.57 | 2 | 0 |
14 | Brandon Tanacs | Rock | 8 | 11 | 13 | 24 | 1.38 | 1.63 | 3.00 | 2 | 1 |
15 | Brett Keith | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
16 | Bryon Bush | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
17 | Chad Collins | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
18 | Chris Cooke | Outlaws | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 |
19 | Chris Lamb | Rock | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 0 | 3 |
20 | Chris Oke | Tinmen | 6 | 3 | 6 | 9 | 0.50 | 1.00 | 1.50 | 2 | 1 |
21 | Chris Tighe | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
22 | Chris Van Onlangs | Scarborough Red Claws | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 1 |
23 | Colby Atkinson | Durham | 4 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 0 | 2 |
24 | Colin Wong | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
25 | Colton Kirkup | Scarborough Red Claws | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 | 3 |
26 | Craig Willis | Rock | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 |
27 | Dan Shaule | Swarm | 7 | 1 | 4 | 5 | 0.14 | 0.57 | 0.71 | 0 | 2 |
28 | Dani Dela Casa | Outlaws | 5 | 2 | 4 | 6 | 0.40 | 0.80 | 1.20 | 0 | 2 |
29 | Daniel Chan | Outlaws | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 2 | 1 |
30 | Daniela Solomon | Swarm | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
31 | Danylo Pelech | Tinmen | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
32 | Dave Sawyer | Tinmen | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 2 | 0 |
33 | Derek Colins | Rock | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
34 | Derek Gibbon | Scarborough Red Claws | 8 | 7 | 13 | 20 | 0.88 | 1.63 | 2.50 | 2 | 8 |
35 | Doug Trudeau | Outlaws | 5 | 12 | 6 | 18 | 2.40 | 1.20 | 3.60 | 0 | 5 |
36 | Duncan Ainsworth | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
37 | Dylan Kirkup | Scarborough Red Claws | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 6 | 2 |
38 | Earle Davies | Tinmen | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 1 |
39 | Ed Maybee | Durham | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 1 |
40 | Edgar Grzinic | Swarm | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 2 |
41 | Eric Parkington | Rock | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 1 |
42 | Eric Wood | Scarborough Red Claws | 4 | 5 | 5 | 10 | 1.25 | 1.25 | 2.50 | 2 | 4 |
43 | Evan Stewart | Scarborough Red Claws | 7 | 10 | 5 | 15 | 1.43 | 0.71 | 2.14 | 10 | 1 |
44 | Gerry Lang | Swarm | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 |
45 | Graham Fisk | Swarm | 6 | 6 | 2 | 8 | 1.00 | 0.33 | 1.33 | 2 | 0 |
46 | Greg Dutton | Durham | 7 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 0 | 0 |
47 | Greg Shannon | Swarm | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
48 | Harvey Sahker | Outlaws | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
49 | Hayden Burt | Tinmen | 5 | 7 | 5 | 12 | 1.40 | 1.00 | 2.40 | 4 | 5 |
50 | Isaiah Peitier | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
51 | Isaiah Peltier | Outlaws | 4 | 4 | 5 | 9 | 1.00 | 1.25 | 2.25 | 6 | 0 |
52 | Jade Bouwmeester | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
53 | Jason Heickert | Durham | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 0 |
54 | Jeff Fernandes | Tinmen | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 2 |
55 | Jena Blair | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
56 | Jeremy Boyko | Tinmen | 6 | 8 | 7 | 15 | 1.33 | 1.17 | 2.50 | 4 | 6 |
57 | Jiran Nakamura | Outlaws | 1 | 1 | 4 | 5 | 1.00 | 4.00 | 5.00 | 0 | 1 |
58 | John Cheeseborough | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
59 | John Dalgliesh | Rock | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 0.86 | 0 | 1 |
60 | John Freeman | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
61 | John Wilson | Scarborough Red Claws | 6 | 15 | 4 | 19 | 2.50 | 0.67 | 3.17 | 0 | 6 |
62 | Justin DeMarchi | Rock | 6 | 11 | 6 | 17 | 1.83 | 1.00 | 2.83 | 6 | 6 |
63 | Kent Hill | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
64 | Kevin Lam | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
65 | Kevin McFarlane | Tinmen | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 0 | 1 |
66 | Kevin McGaffey | Durham | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 |
67 | Kevin Weiss | Rock | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 0.71 | 0 | 3 |
68 | Kiel Nizich | Rock | 8 | 4 | 4 | 8 | 0.50 | 0.50 | 1.00 | 0 | 5 |
69 | Kirk Merrett | Scarborough Red Claws | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 0.86 | 0 | 1 |
70 | Koichi Nakamura | Outlaws | 3 | 3 | 9 | 12 | 1.00 | 3.00 | 4.00 | 0 | 3 |
71 | Kory Lee | Durham | 7 | 6 | 6 | 12 | 0.86 | 0.86 | 1.71 | 0 | 0 |
72 | Kristina Frendo-Cumbo | Tinmen | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 0 | 1 |
73 | Lennon Lee | Outlaws | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 4 | 1 |
74 | Lisa Yelle | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
75 | Mark Ainsworth | Durham | 6 | 5 | 7 | 12 | 0.83 | 1.17 | 2.00 | 2 | 0 |
76 | Mark Sanagan | Rock | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 0 |
77 | Matt Holliday | Tinmen | 5 | 11 | 3 | 14 | 2.20 | 0.60 | 2.80 | 0 | 4 |
78 | Matt Parro | Tinmen | 5 | 2 | 10 | 12 | 0.40 | 2.00 | 2.40 | 0 | 3 |
79 | Matthew Hynes | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
80 | McNein Hewitt | Durham | 7 | 13 | 5 | 18 | 1.86 | 0.71 | 2.57 | 4 | 0 |
81 | Michael Elliot | Rock | 7 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 0 | 2 |
82 | Michael Tasevski | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
83 | Michael Warren | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
84 | Mikael Chullen | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
85 | Mike DeMarchi | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
86 | Mike Gaspari | Outlaws | 4 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 0 | 4 |
87 | Mike Mason | Rock | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 1.00 | 0 | 3 |
88 | Mike McDonald | Swarm | 5 | 2 | 4 | 6 | 0.40 | 0.80 | 1.20 | 4 | 1 |
89 | Mike Reynolds | Swarm | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 0 |
90 | Neil Perulli | Outlaws | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 0 |
91 | Nick Diachenlio | Durham | 2 | 4 | 4 | 8 | 2.00 | 2.00 | 4.00 | 0 | 2 |
92 | Nick Partington | Rock | 3 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 0 | 2 |
93 | Nick Reis | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
94 | Nicole Bryant | Tinmen | 7 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 2 | 1 |
95 | Nino Gaspari | Outlaws | 4 | 1 | 8 | 9 | 0.25 | 2.00 | 2.25 | 0 | 3 |
96 | Patrick Morgan | Durham | 5 | 6 | 4 | 10 | 1.20 | 0.80 | 2.00 | 2 | 5 |
97 | Phoenix Ranz | Tinmen | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 2 |
98 | Rob Wilson | Durham | 5 | 3 | 7 | 10 | 0.60 | 1.40 | 2.00 | 6 | 4 |
99 | Roger MacDonald | Outlaws | 1 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 0 | 1 |
100 | Royce Jackson | Swarm | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 0 | 0 |
101 | Sam DeMarchi | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
102 | Scott Hasted | Scarborough Red Claws | 8 | 0 | 4 | 4 | 0.00 | 0.50 | 0.50 | 0 | 2 |
103 | Scott Spencer | Durham | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0 | 0 |
104 | Shelby Van Sickle | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
105 | Sladen Peltier | Outlaws | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
106 | Steve Churly | Rock | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 6 | 1 |
107 | Steve Hogan | Rock | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 0 | 2 |
108 | Steve Murphy | Swarm | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 | 0 |
109 | Steve Rivett | Rock | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 |
110 | Tanya Brayley | Tinmen | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 1 |
111 | Ted Thompson | Scarborough Red Claws | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 2 | 0 |
112 | Teruyuki Kodiezawa | Scarborough Red Claws | 7 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 2 | 1 |
113 | Todd Chapman | Scarborough Red Claws | 3 | 6 | 6 | 12 | 2.00 | 2.00 | 4.00 | 0 | 3 |
114 | Todd Hubbard | Swarm | 5 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 4 | 0 |
115 | Tony Cruz | Tinmen | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 0 |
116 | Trevor Siow | Outlaws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
117 | Trevor Steffler | Durham | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 2 | 0 |
118 | Tyler ORourke | Swarm | 7 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 2 | 1 |
119 | Vincent Carnovale | Rock | 7 | 5 | 5 | 10 | 0.71 | 0.71 | 1.43 | 8 | 2 |
120 | Warren McNeil | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
121 | Wes Phillips | Durham | 6 | 5 | 8 | 13 | 0.83 | 1.33 | 2.17 | 0 | 1 |
25
- Page:
- 1
- 2
- 3
- 4
- 5
- All