Player Stats

Rank Name Team GP Goals Assists Points GPG APG PPG PIM Point Streak
1 Aaron Bray Bandits 7 2 4 6 0.29 0.57 0.86 0 0
2 Aaron Dean Saints 1 0 1 1 0.00 1.00 1.00 4 1
3 Adam Hockaday Tinmen 2 0 0 0 0.00 0.00 0.00 4 0
4 Adam McKay Saints 4 7 8 15 1.75 2.00 3.75 2 4
5 Alex French Shooting Stars 6 3 3 6 0.50 0.50 1.00 4 0
6 Alex Frescura Rock 4 1 4 5 0.25 1.00 1.25 0 3
7 Allister Warren Ex-Lax LC 2 3 1 4 1.50 0.50 2.00 0 2
8 Andrew Hill Ex-Lax LC 4 0 1 1 0.00 0.25 0.25 2 0
9 Andrew Kang Ex-Lax LC 4 2 1 3 0.50 0.25 0.75 0 2
10 Anthony Ciampini Saints 0 0 0 0 0.00 0.00 0.00 0 n/a
11 Ash Brown Rock 5 3 1 4 0.60 0.20 0.80 0 2
12 Austin Wright Durham 7 1 4 5 0.14 0.57 0.71 8 3
13 B. Tang Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
14 Brandon Phillips Durham 7 6 4 10 0.86 0.57 1.43 2 2
15 Brandon Tanacs Rock 7 14 8 22 2.00 1.14 3.14 0 7
16 Brendan Draganac Shooting Stars 5 2 1 3 0.40 0.20 0.60 0 2
17 Brody Brozek Ex-Lax LC 6 11 20 31 1.83 3.33 5.17 2 3
18 Bruce Mason Ex-Lax LC 0 0 0 0 0.00 0.00 0.00 0 n/a
19 Bryan Johnson Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
20 Bryon Bush Scarborough Red Claws 0 0 0 0 0.00 0.00 0.00 0 n/a
21 Callum McKay Ex-Lax LC 1 0 0 0 0.00 0.00 0.00 2 0
22 Carson Macneal Bandits 6 10 4 14 1.67 0.67 2.33 2 6
23 Cecil Monture Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
24 Chad Wright Durham 5 1 2 3 0.20 0.40 0.60 2 0
25 Chan Leung Ex-Lax LC 3 0 4 4 0.00 1.33 1.33 0 0
26 Chase Parnell Bandits 1 0 0 0 0.00 0.00 0.00 0 0
27 Chris Brozek Ex-Lax LC 1 0 2 2 0.00 2.00 2.00 0 1
28 Chris Atwood Durham 1 2 0 2 2.00 0.00 2.00 0 1
29 Chris Cooke Shooting Stars 4 0 0 0 0.00 0.00 0.00 0 0
30 Chris Oke Tinmen 4 2 0 2 0.50 0.00 0.50 2 1
31 Chris Tighe Rock 7 1 10 11 0.14 1.43 1.57 0 7
32 Chris Van Onlangs Scarborough Red Claws 1 0 0 0 0.00 0.00 0.00 0 0
33 Colby Atkinson Durham 4 1 1 2 0.25 0.25 0.50 2 0
34 Cole Perfetti Tinmen 1 0 0 0 0.00 0.00 0.00 0 0
35 Cole Robillard Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
36 Colton Kirkup Scarborough Red Claws 0 0 0 0 0.00 0.00 0.00 0 n/a
37 Connor O'Rahilly Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
38 Cory Lance Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
39 Craig Willis Rock 2 0 1 1 0.00 0.50 0.50 0 1
40 Dan Cherry Bandits 3 1 1 2 0.33 0.33 0.67 0 0
41 Daniel Chan Shooting Stars 3 1 2 3 0.33 0.67 1.00 0 0
42 Daniel Hulme Keats Bandits 6 0 3 3 0.00 0.50 0.50 0 0
43 Danylo Pelech Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
44 Darren Lacey Scarborough Red Claws 7 0 4 4 0.00 0.57 0.57 0 0
45 Dave Delle Fave Saints 6 3 7 10 0.50 1.17 1.67 2 5
46 Dave Komaromi Shooting Stars 6 2 3 5 0.33 0.50 0.83 0 2
47 Dave Sawyer Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
48 David Miller Ex-Lax LC 0 0 0 0 0.00 0.00 0.00 0 n/a
49 Derek Colins Saints 2 0 0 0 0.00 0.00 0.00 0 0
50 Derek Gibbon Scarborough Red Claws 7 6 4 10 0.86 0.57 1.43 2 0
51 Drew Garvey Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
52 Dwayne Redcliffe Shooting Stars 2 0 1 1 0.00 0.50 0.50 0 1
53 Dylan Kirkup Scarborough Red Claws 7 8 7 15 1.14 1.00 2.14 0 7
54 Earle Davies Tinmen 5 2 2 4 0.40 0.40 0.80 2 4
55 Ed Maybee Durham 4 3 4 7 0.75 1.00 1.75 0 0
56 Eric Parkington Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
57 Eric Wood Scarborough Red Claws 5 5 2 7 1.00 0.40 1.40 2 5
58 Evan Stewart Scarborough Red Claws 6 6 5 11 1.00 0.83 1.83 14 0
59 Frank Macneal Bandits 6 3 8 11 0.50 1.33 1.83 2 6
60 Garrett Mackeen Durham 0 0 0 0 0.00 0.00 0.00 0 n/a
61 George Tanacs Rock 4 0 1 1 0.00 0.25 0.25 0 0
62 Gerry Lang Shooting Stars 2 1 1 2 0.50 0.50 1.00 0 1
63 Gord Forbes Saints 7 0 6 6 0.00 0.86 0.86 0 2
64 Greg Dutton Durham 7 3 7 10 0.43 1.00 1.43 0 3
65 Hayden Burt Tinmen 6 10 10 20 1.67 1.67 3.33 6 6
66 Jacquelynn Babcock Durham 5 1 3 4 0.20 0.60 0.80 0 0
67 James Bilyk Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
68 James Harris Shooting Stars 5 1 2 3 0.20 0.40 0.60 0 2
69 Jamie Moore Bandits 6 6 2 8 1.00 0.33 1.33 0 6
70 Jason Kelly Saints 0 0 0 0 0.00 0.00 0.00 0 n/a
71 Jeff Dymond Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
72 Jeff Fernandez Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
73 Jeremy Boyko Tinmen 7 13 5 18 1.86 0.71 2.57 2 3
74 John Chisholm Saints 5 2 0 2 0.40 0.00 0.40 0 0
75 John Dalgliesh Rock 7 0 4 4 0.00 0.57 0.57 0 0
76 John Wilson Scarborough Red Claws 7 4 10 14 0.57 1.43 2.00 0 1
77 Johnnie Miller Ex-Lax LC 7 6 23 29 0.86 3.29 4.14 2 7
78 Jonathan Bailey Shooting Stars 2 0 5 5 0.00 2.50 2.50 0 2
79 Justin Beach Saints 7 12 7 19 1.71 1.00 2.71 6 4
80 Justin DeMarchi Rock 7 12 10 22 1.71 1.43 3.14 0 7
81 Kadyn Pack Shooting Stars 4 4 2 6 1.00 0.50 1.50 0 1
82 Kanata Nabusada Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
83 Keegan White Tinmen 5 2 4 6 0.40 0.80 1.20 2 0
84 Keith Kennedy Saints 4 3 5 8 0.75 1.25 2.00 2 4
85 Kev McFarlene Tinmen 6 0 0 0 0.00 0.00 0.00 0 0
86 Kevin McFarlane Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
87 Kevin McGaffey Durham 7 0 7 7 0.00 1.00 1.00 0 2
88 Kevin Weiss Rock 1 0 0 0 0.00 0.00 0.00 0 0
89 Kiel Nizich Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
90 Kieran Hill Ex-Lax LC 1 0 0 0 0.00 0.00 0.00 0 0
91 Kirk Merrett Scarborough Red Claws 1 2 2 4 2.00 2.00 4.00 0 1
92 Koichi Nakamura Shooting Stars 0 0 0 0 0.00 0.00 0.00 0 n/a
93 Kory Lee Durham 7 10 7 17 1.43 1.00 2.43 2 2
94 Kotetsu Haraki Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
95 Kristina Frendo-Cumbo Tinmen 5 2 3 5 0.40 0.60 1.00 0 3
96 Lam Darlison Bandits 6 3 4 7 0.50 0.67 1.17 0 1
97 Leanna Gill Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
98 Lester Keats Bandits 5 1 0 1 0.20 0.00 0.20 0 1
99 Liam Mason Saints 4 0 1 1 0.00 0.25 0.25 0 1
100 Luke Coppinger Ex-Lax LC 7 25 10 35 3.57 1.43 5.00 2 7
101 Luke Dykun Scarborough Red Claws 0 0 0 0 0.00 0.00 0.00 0 n/a
102 Marc Bardin Rock 3 1 3 4 0.33 1.00 1.33 2 3
103 Mark Sanagan Rock 3 1 1 2 0.33 0.33 0.67 0 1
104 Mathieu Lavigne Scarborough Red Claws 6 4 5 9 0.67 0.83 1.50 2 6
105 Matt Holiday Tinmen 6 14 21 35 2.33 3.50 5.83 0 6
106 Matt McKay Ex-Lax LC 3 5 3 8 1.67 1.00 2.67 0 3
107 Matt Parro Tinmen 6 1 11 12 0.17 1.83 2.00 4 5
108 Matthew Besby Shooting Stars 5 2 2 4 0.40 0.40 0.80 0 0
109 Matthew Hynes Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
110 Max Huddleston Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
111 McNein Hewitt Durham 7 11 4 15 1.57 0.57 2.14 2 5
112 Michael Elliot Rock 5 4 1 5 0.80 0.20 1.00 0 1
113 Michael Lee Bandits 3 0 0 0 0.00 0.00 0.00 0 0
114 Michael Warren Shooting Stars 3 0 2 2 0.00 0.67 0.67 0 0
115 Mike DeMarchi Rock 4 2 4 6 0.50 1.00 1.50 0 4
116 Mike Gaspari Shooting Stars 3 2 4 6 0.67 1.33 2.00 0 3
117 Mike Lum-Walker Tinmen 2 1 1 2 0.50 0.50 1.00 2 1
118 Mike Mason Saints 7 2 5 7 0.29 0.71 1.00 4 1
119 Mike Reynolds Saints 5 1 1 2 0.20 0.20 0.40 0 0
120 Mike Tughan Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
121 Mike Walker Durham 5 6 2 8 1.20 0.40 1.60 0 4
122 Mike Williams-Blue Tinmen 7 8 10 18 1.14 1.43 2.57 0 5
123 Mitchell Northrup Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
124 Mitchell Valentine Tinmen 7 1 5 6 0.14 0.71 0.86 0 1
125 Monty Huddleston Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
126 Nate Bergeron Bandits 1 0 1 1 0.00 1.00 1.00 0 1
127 Nick Hails Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
128 Nick Partington Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
129 Nino Gaspari Shooting Stars 6 3 5 8 0.50 0.83 1.33 0 4
130 Noah Martin Bandits 7 1 3 4 0.14 0.43 0.57 0 2
131 Patrick Gamble Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
132 Patrick Morgan Durham 1 2 1 3 2.00 1.00 3.00 0 1
133 Phoenix Ranz Tinmen 4 1 3 4 0.25 0.75 1.00 0 1
134 PJ Fox Bandits 4 4 3 7 1.00 0.75 1.75 0 4
135 Rob Wilson Durham 3 0 3 3 0.00 1.00 1.00 0 2
136 Robert Cristello Rock 2 2 2 4 1.00 1.00 2.00 0 2
137 Roger MacDonald Shooting Stars 4 6 1 7 1.50 0.25 1.75 0 0
138 Ron Huddleston Ex-Lax LC 0 0 0 0 0.00 0.00 0.00 0 n/a
139 Royce Jackson Ex-Lax LC 7 0 0 0 0.00 0.00 0.00 2 0
140 Ryan Clarke Ex-Lax LC 2 1 0 1 0.50 0.00 0.50 0 1
141 Ryker VanEvery Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
142 Scott Hasted Shooting Stars 2 0 0 0 0.00 0.00 0.00 0 0
143 Scott Spencer Durham 5 0 2 2 0.00 0.40 0.40 0 2
144 Scott Willis Ex-Lax LC 4 0 0 0 0.00 0.00 0.00 0 0
145 Sean Komaromi Shooting Stars 1 0 0 0 0.00 0.00 0.00 0 0
146 Sean Mason Ex-Lax LC 4 0 1 1 0.00 0.25 0.25 6 0
147 Sean Molloy Ex-Lax LC 2 0 0 0 0.00 0.00 0.00 6 0
148 Sean Simeson Durham 5 3 7 10 0.60 1.40 2.00 10 5
149 Spencer Mason Ex-Lax LC 3 7 6 13 2.33 2.00 4.33 0 3
150 Steve Churly Saints 6 0 6 6 0.00 1.00 1.00 4 2
151 Steve Hogan Saints 0 0 0 0 0.00 0.00 0.00 0 n/a
152 Steve Ramkay Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
153 Steven Pelliccione Rock 4 3 1 4 0.75 0.25 1.00 4 1
154 Stu Neill Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
155 Tanya Brayley Tinmen 4 0 3 3 0.00 0.75 0.75 0 0
156 Tayden Leung Ex-Lax LC 1 0 1 1 0.00 1.00 1.00 0 1
157 Terence Ko Tinmen 0 0 0 0 0.00 0.00 0.00 0 n/a
158 Teruyuki Kodiezawa Scarborough Red Claws 6 3 3 6 0.50 0.50 1.00 2 0
159 Tim Chisholm Saints 1 2 0 2 2.00 0.00 2.00 2 1
160 Todd Chapman Scarborough Red Claws 6 6 12 18 1.00 2.00 3.00 2 6
161 Todd Hubbard Saints 0 0 0 0 0.00 0.00 0.00 0 n/a
162 Tom Czarnota Ex-Lax LC 3 0 3 3 0.00 1.00 1.00 6 0
163 Tony Cruz Tinmen 5 1 3 4 0.20 0.60 0.80 0 1
164 Trevor Steffler Durham 4 1 1 2 0.25 0.25 0.50 0 0
165 Tyler Flanagan Saints 5 4 5 9 0.80 1.00 1.80 8 4
166 Tyler ORourke Shooting Stars 6 2 2 4 0.33 0.33 0.67 0 0
167 Vincent Carnovale Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
168 W. McNeil Scarborough Red Claws 6 6 2 8 1.00 0.33 1.33 2 5
169 Zixvan Zhang Rock 0 0 0 0 0.00 0.00 0.00 0 n/a
25
  • Page: