Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 5 | 1 | 7 | 26 | 57 | 65 | -8 | 378 | 351 | 27 | 0.151 | L1 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Freeland | 8 | 0 | 3 | 3 | 0.00 | 0.38 | 0.38 | 0 | 0 |
2 | Andrew Hart | 8 | 2 | 6 | 8 | 0.25 | 0.75 | 1.00 | 2 | 1 |
3 | Andrew Szczepinski | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
4 | Annjalene Wickham | 7 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 4 | 0 |
5 | Claire | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6 | Craig Espinho | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
7 | Dan Westenenk | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 1 |
8 | Dani Dela Casa | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | Danielle Copeman | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
10 | Daryl Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
11 | Dave Creamer | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
12 | Dillon Strachan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
13 | Jena Blair | 7 | 1 | 12 | 13 | 0.14 | 1.71 | 1.86 | 2 | 7 |
14 | John Peacock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
15 | Kent Hill | 4 | 14 | 3 | 17 | 3.50 | 0.75 | 4.25 | 2 | 4 |
16 | Matt Busby | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17 | Mike Hart | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
18 | Mitch Robertson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
19 | Neil Mcifloy | 7 | 16 | 6 | 22 | 2.29 | 0.86 | 3.14 | 2 | 6 |
20 | Phoenix Ranz | 6 | 6 | 3 | 9 | 1.00 | 0.50 | 1.50 | 0 | 0 |
21 | Ryan Jones | 5 | 9 | 2 | 11 | 1.80 | 0.40 | 2.20 | 4 | 5 |
22 | Ryan Muir | 6 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 0 | 4 |
23 | Samantha Curnow | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Freeland | 6 | 2 | 3 | 1 | 5 | 186 | 227 | 0.819 | 41 | 6.83 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Jan 5th, 2020 | Jan 5th, 2020 | 5:30PM | Rock | 9-3 | Loss | 0-1-0 |
2 | Jan 12th, 2020 | Jan 12th, 2020 | 4:30PM | @ Bandits | 6-5 | Win | 1-1-0 |
3 | Jan 19th, 2020 | Jan 19th, 2020 | 5:30PM | @ Swarm | 13-1 | Win | 2-1-0 |
4 | Jan 26th, 2020 | Jan 26th, 2020 | 7:30PM | Tinmen | 10-7 | Loss | 2-2-0 |
5 | Feb 9th, 2020 | Feb 9th, 2020 | 6:30PM | @ Scarborough Red Claws | 5-8 | Loss | 2-3-0 |
6 | Feb 16th, 2020 | Feb 16th, 2020 | 8:30PM | Turbos | 7-8 | Win | 3-3-0 |
7 | Feb 23rd, 2020 | Feb 23rd, 2020 | 8:30PM | @ Rock | 3-9 | Loss | 3-4-0 |
8 | Mar 1st, 2020 | Mar 1st, 2020 | 4:30PM | Outlaws | 7-7 | Tie | 3-4-1 |
9 | Mar 8th, 2020 | Mar 8th, 2020 | 6:30PM | Scarborough Red Claws | 9-5 | Loss | 3-5-1 |
10 | Mar 15th, 2020 | Mar 15th, 2020 | 7:30PM | @ Durham | |||
11 | Mar 22nd, 2020 | Mar 22nd, 2020 | 6:30PM | @ Black Wolves |