Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 4 | 15 | 10 | 5 | 83 | 64 | 19 | 0.181 | L1 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Wright | 2 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 0 | 2 |
2 | Brandon Phillips | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 1 |
3 | Chad Wright | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4 | Chris Atwood | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
5 | Colby Atkinson | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6 | Ed Maybee | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 1 |
7 | Garrett Mackeen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
8 | Greg Dutton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | Jacquelynn Babcock | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
10 | Kevin McGaffey | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
11 | Kory Lee | 2 | 3 | 5 | 8 | 1.50 | 2.50 | 4.00 | 0 | 2 |
12 | McNein Hewitt | 2 | 5 | 3 | 8 | 2.50 | 1.50 | 4.00 | 0 | 2 |
13 | Mike Walker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
14 | Patrick Morgan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
15 | Rob Wilson | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
16 | Scott Spencer | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
17 | Sean Simeson | 2 | 4 | 1 | 5 | 2.00 | 0.50 | 2.50 | 0 | 2 |
18 | Trevor Steffler | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McGaffey | 2 | 1 | 1 | 0 | 2 | 54 | 64 | 0.844 | 10 | 5.00 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 4:15PM | Bandits | 2-9 | Win | 1-0-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 7:15PM | Ex-Lax LC | 8-6 | Loss | 1-1-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 6:15PM | Saints |