Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 4 | 8 | 20 | -12 | 51 | 83 | -32 | 0.157 | L2 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Bray | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 1 |
2 | Andre Presilski | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
3 | Cam Darlison | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 |
4 | Carson Macneal | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 1 |
5 | Chase Parnell | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
6 | Dan Cherry | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
7 | Daniel Hulme Keats | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
8 | Frank Macneal | 2 | 3 | 4 | 7 | 1.50 | 2.00 | 3.50 | 0 | 2 |
9 | Jamie Moore | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
10 | Lester Keats | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
11 | Matty Andersson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
12 | Michael Lee | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
13 | Nate Bergeron | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
14 | Noah Martin | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 2 |
15 | PJ Fox | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hulme Keats | 2 | 0 | 2 | 0 | 0 | 63 | 83 | 0.759 | 20 | 10.00 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 4:15PM | @ Durham | 2-9 | Loss | 0-1-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 5:15PM | @ Rock | 6-11 | Loss | 0-2-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 4:15PM | @ Shooting Stars |