Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 8 | 14 | 21 | -7 | 84 | 109 | -25 | 0.167 | W1 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Bray | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 | 2 |
| 2 | Andre Presilski | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 3 | Cam Darlison | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 |
| 4 | Carson Macneal | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 1 |
| 5 | Chase Parnell | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 6 | Dan Cherry | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 2 |
| 7 | Daniel Hulme Keats | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 8 | Frank Macneal | 3 | 7 | 5 | 12 | 2.33 | 1.67 | 4.00 | 0 | 3 |
| 9 | Jamie Moore | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 10 | Lester Keats | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 1 |
| 11 | Matty Andersson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 12 | Michael Lee | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 1 |
| 13 | Nate Bergeron | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 14 | Noah Martin | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 2 | 3 |
| 15 | PJ Fox | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Hulme Keats | 3 | 1 | 2 | 0 | 2 | 88 | 109 | 0.807 | 21 | 7.00 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Apr 6th, 2025 | Apr 6th, 2025 | 4:15PM | @ Durham | 2-9 | Loss | 0-1-0 |
| 2 | Apr 13th, 2025 | Apr 13th, 2025 | 5:15PM | @ Rock | 6-11 | Loss | 0-2-0 |
| 3 | Apr 27th, 2025 | Apr 27th, 2025 | 4:15PM | @ Shooting Stars | 6-1 | Win | 1-2-0 |