Download Team Schedule

Turbos

Team Stats

GP Wins Losses Ties Points PIM GF GA GD SF SA SD Shot % Streak
2 1 1 0 2 23 13 14 -1 80 72 8 0.163 L1

Player Stats

Rank Name GP Goals Assists Points GPG APG PPG PIM Point Streak
1 Adrian Singh 2 3 3 6 1.50 1.50 3.00 0 2
2 Anthony Ciampini 2 1 0 1 0.50 0.00 0.50 2 0
3 Bill Ross 1 0 1 1 0.00 1.00 1.00 5 1
4 Chris O'Reilly 2 0 1 1 0.00 0.50 0.50 0 1
5 Cody Morris 2 3 3 6 1.50 1.50 3.00 6 2
6 Corey Manuel 0 0 0 0 0.00 0.00 0.00 0 n/a
7 Edgar Grzinic 1 0 0 0 0.00 0.00 0.00 0 0
8 Gord Forbes 2 2 4 6 1.00 2.00 3.00 2 2
9 Jesse Bagelman 0 0 0 0 0.00 0.00 0.00 0 n/a
10 Justin Fox 0 0 0 0 0.00 0.00 0.00 0 n/a
11 Kevin Ostrovsky 0 0 0 0 0.00 0.00 0.00 0 n/a
12 Lauren Pryer 0 0 0 0 0.00 0.00 0.00 0 n/a
13 Mike MacDonald 2 0 1 1 0.00 0.50 0.50 2 0
14 Milt Aimoniotis 2 0 1 1 0.00 0.50 0.50 0 1
15 Patrick Watson 2 0 1 1 0.00 0.50 0.50 0 1
16 Phillip Therrien 2 0 1 1 0.00 0.50 0.50 2 0
17 Steve Hogan 2 3 2 5 1.50 1.00 2.50 4 2
18 Todd Hubbard 2 1 3 4 0.50 1.50 2.00 0 2

Goalie Stats

Rank Name GP Wins Losses Ties Points Saves Shots SVP GA GAA
1 Chris O'Reilly 2 1 1 0 2 58 72 0.806 14 7.00

Schedule

Game # Date Date Time Opponent Score Result Record To Date
1 Dec 4th, 2016 Dec 4th, 2016 8:30PM Rock 4-5 Win 1-0-0
2 Dec 11th, 2016 Dec 11th, 2016 6:30PM @ Kings 8-10 Loss 1-1-0
3 Dec 18th, 2016 Dec 18th, 2016 7:30PM @ Swarm