Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 4 | 16 | 12 | 4 | 71 | 61 | 10 | 0.225 | W1 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Frescura | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
2 | Ash Brown | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
3 | B. Tang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
4 | Brandon Tanacs | 2 | 4 | 4 | 8 | 2.00 | 2.00 | 4.00 | 0 | 2 |
5 | Bryan Johnson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
6 | Chris Tighe | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 1 |
7 | Cory Lance | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
8 | Craig Willis | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
9 | Eric Parkington | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
10 | George Tanacs | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
11 | John Dalgliesh | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
12 | Justin DeMarchi | 2 | 1 | 6 | 7 | 0.50 | 3.00 | 3.50 | 4 | 2 |
13 | Kanata Nabusada | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
14 | Kevin Weiss | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
15 | Kiel Nizich | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
16 | Kotetsu Haraki | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
17 | Marc Bardin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
18 | Mark Sanagan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
19 | Max Huddleston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
20 | Michael Elliot | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 |
21 | Mike DeMarchi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
22 | Monty Huddleston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
23 | Nick Partington | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
24 | Patrick Gamble | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
25 | Robert Cristello | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
26 | Steve Ramkay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
27 | Steven Pelliccione | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
28 | Vincent Carnovale | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
29 | Zixvan Zhang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Willis | 1 | 0 | 1 | 0 | 0 | 30 | 36 | 0.833 | 6 | 6.00 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 5:15PM | Ex-Lax LC | 6-5 | Loss | 0-1-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 5:15PM | Bandits | 6-11 | Win | 1-1-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 5:15PM | Tinmen |