Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 10 | 11 | 3 | 8 | 98 | 46 | 52 | 0.112 | W2 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryon Bush | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
2 | Chris Van Onlangs | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
3 | Colton Kirkup | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
4 | Darren Lacey | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5 | Derek Gibbon | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6 | Dylan Kirkup | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 2 |
7 | Eric Wood | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
8 | Evan Stewart | 2 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 4 | 2 |
9 | John Wilson | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 1 |
10 | Kirk Merrett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
11 | Luke Dykun | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
12 | Mathieu Lavigne | 2 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 2 |
13 | Teruyuki Kodiezawa | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 1 |
14 | Todd Chapman | 2 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 2 | 2 |
15 | W. McNeil | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 | 2 |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Lacey | 1 | 1 | 0 | 0 | 2 | 26 | 29 | 0.897 | 3 | 3.00 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 7:15PM | Shooting Stars | 0-5 | Win | 1-0-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 6:15PM | @ Saints | 6-3 | Win | 2-0-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 7:15PM | Ex-Lax LC |