Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 4 | 18 | 22 | -4 | 81 | 100 | -19 | 0.222 | W1 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Sterling Lopez | 3 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 0 | 2 |
| 2 | Ayaka Hamaji | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 3 | Chris Cooke | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 4 | Daniel Chan | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 5 | Dave Delle Fave | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 2 | 2 |
| 6 | Dave Komaromi | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 7 | Doug Trudeau | 2 | 5 | 0 | 5 | 2.50 | 0.00 | 2.50 | 0 | 2 |
| 8 | Edwin Yu | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 9 | Isaiah Peltier | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 1 |
| 10 | John Chesebrough | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 11 | Justin Warner | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 12 | Kadyn Pack | 1 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 0 | 1 |
| 13 | Koichi Nakamura | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
| 14 | Lennon Lee | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 15 | Matt Hoskins | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 16 | Mike Gaspari | 1 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 0 | 1 |
| 17 | Nick Kohut | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 18 | Nino Gaspari | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
| 19 | Roger MacDonald | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 20 | Ryan Nicolaidis | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 1 |
| 21 | Sean Komaromi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 22 | T. Tetsu | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cooke | 2 | 0 | 2 | 0 | 0 | 49 | 67 | 0.731 | 18 | 9.00 |
| 2 | John Chesebrough | 1 | 1 | 0 | 0 | 2 | 29 | 33 | 0.879 | 4 | 4.00 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Apr 14th, 2024 | Apr 14th, 2024 | 6:15PM | @ Tinmen | 5-10 | Loss | 0-1-0 |
| 2 | Apr 21st, 2024 | Apr 21st, 2024 | 5:15PM | @ Ex-Lax LC | 7-8 | Loss | 0-2-0 |
| 3 | Apr 28th, 2024 | Apr 28th, 2024 | 4:15PM | @ Swarm | 6-4 | Win | 1-2-0 |