Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 8 | 2 | 34 | 28 | 6 | 169 | 153 | 16 | 0.201 | L1 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allister Warren | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 2 | Andrew Hill | 3 | 1 | 8 | 9 | 0.33 | 2.67 | 3.00 | 0 | 3 |
| 3 | Andrew Kang | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 4 | Brody Brozek | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 5 | Bruce Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 6 | Callum McKay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 7 | Chan Leung | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 8 | Chris Brozek | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 9 | David Miller | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 10 | Johnnie Miller | 4 | 3 | 13 | 16 | 0.75 | 3.25 | 4.00 | 2 | 4 |
| 11 | Kieran Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 12 | Luke Coppinger | 4 | 16 | 3 | 19 | 4.00 | 0.75 | 4.75 | 0 | 4 |
| 13 | Matt McKay | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 2 |
| 14 | Nate Willis | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 15 | Ron Huddleston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 16 | Royce Jackson | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 4 |
| 17 | Ryan Clarke | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
| 18 | Scott Willis | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 19 | Sean Mason | 4 | 3 | 5 | 8 | 0.75 | 1.25 | 2.00 | 0 | 4 |
| 20 | Sean Molloy | 4 | 5 | 8 | 13 | 1.25 | 2.00 | 3.25 | 0 | 0 |
| 21 | Spencer Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 22 | Tayden Leung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 23 | Tom Czarnota | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royce Jackson | 4 | 3 | 1 | 0 | 6 | 95 | 118 | 0.805 | 23 | 5.75 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Sep 21st, 2025 | Sep 21st, 2025 | 5:15PM | Saints | 5-2 | Loss | 0-1-0 |
| 2 | Sep 28th, 2025 | Sep 28th, 2025 | 4:15PM | Rock | 6-10 | Win | 1-1-0 |
| 3 | Oct 5th, 2025 | Oct 5th, 2025 | 7:15PM | @ Shooting Stars | 9-4 | Win | 2-1-0 |
| 4 | Oct 19th, 2025 | Oct 19th, 2025 | 7:15PM | @ Tinmen | 8-5 | Win | 3-1-0 |
| 5 | Oct 26th, 2025 | Oct 26th, 2025 | 6:15PM | @ Replacements | 1-0 | Win | 4-1-0 |
| 6 | Nov 2nd, 2025 | Nov 2nd, 2025 | 5:15PM | Scarborough Red Claws | 8-4 | Loss | 4-2-0 |
| 7 | Nov 9th, 2025 | Nov 9th, 2025 | 5:15PM | @ Durham | |||
| 8 | Nov 16th, 2025 | Nov 16th, 2025 | 7:15PM | @ Saints | |||
| 9 | Nov 23rd, 2025 | Nov 23rd, 2025 | 6:15PM | Replacements | |||
| 10 | Nov 30th, 2025 | Nov 30th, 2025 | 4:15PM | Shooting Stars |