Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 14 | 11 | 3 | 74 | 71 | 3 | 0.189 | W2 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allister Warren | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
2 | Andrew Hill | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
3 | Andrew Kang | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4 | Brody Brozek | 1 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 0 | 1 |
5 | Bruce Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
6 | Callum McKay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
7 | Chan Leung | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
8 | Chris Brozek | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | David Miller | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
10 | Johnnie Miller | 2 | 1 | 4 | 5 | 0.50 | 2.00 | 2.50 | 0 | 2 |
11 | Kieran Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
12 | Luke Coppinger | 2 | 5 | 5 | 10 | 2.50 | 2.50 | 5.00 | 0 | 2 |
13 | Matt McKay | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 |
14 | Ron Huddleston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
15 | Royce Jackson | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
16 | Ryan Clarke | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
17 | Scott Willis | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
18 | Sean Mason | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 1 |
19 | Sean Molloy | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 | 2 |
20 | Spencer Mason | 1 | 2 | 3 | 5 | 2.00 | 3.00 | 5.00 | 0 | 1 |
21 | Tayden Leung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
22 | Tom Czarnota | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royce Jackson | 2 | 2 | 0 | 0 | 4 | 60 | 71 | 0.845 | 11 | 5.50 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 5:15PM | @ Rock | 6-5 | Win | 1-0-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 7:15PM | @ Durham | 8-6 | Win | 2-0-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 7:15PM | @ Scarborough Red Claws |