Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 2 | 12 | 16 | -4 | 61 | 69 | -8 | 0.197 | L2 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allister Warren | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 2 | Andrew Hill | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 3 | Andrew Kang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 4 | Brody Brozek | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 5 | Bruce Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 6 | Callum McKay | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 1 |
| 7 | Chan Leung | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 8 | Chris Brozek | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
| 9 | David Miller | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 10 | Johnnie Miller | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 0 | 2 |
| 11 | Kieran Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 12 | Luke Coppinger | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 13 | Malcolm Warcholok | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 |
| 14 | Matt McKay | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 |
| 15 | Mikael Chullen | 2 | 4 | 1 | 5 | 2.00 | 0.50 | 2.50 | 0 | 2 |
| 16 | Nate Willis | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 17 | Ron Huddleston | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 18 | Royce Jackson | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 19 | Ryan Clarke | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 20 | Scott Willis | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 21 | Sean Mason | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 1 |
| 22 | Sean Molloy | 2 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 0 | 2 |
| 23 | Spencer Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 24 | Tayden Leung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 25 | Tom Czarnota | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royce Jackson | 2 | 0 | 2 | 0 | 0 | 53 | 69 | 0.768 | 16 | 8.00 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Jan 18th, 2026 | Jan 18th, 2026 | 4:15PM | Scarborough Red Claws | 7-5 | Loss | 0-1-0 |
| 2 | Jan 25th, 2026 | Jan 25th, 2026 | 7:15PM | @ Saints | |||
| 3 | Feb 1st, 2026 | Feb 1st, 2026 | 5:15PM | @ Durham | 7-9 | Loss | 0-2-0 |
| 4 | Feb 15th, 2026 | Feb 15th, 2026 | 7:15PM | Tinmen | |||
| 5 | Feb 22nd, 2026 | Feb 22nd, 2026 | 6:15PM | @ Replacements | |||
| 6 | Mar 1st, 2026 | Mar 1st, 2026 | 4:15PM | Saints | |||
| 7 | Mar 8th, 2026 | Mar 8th, 2026 | 4:15PM | Shooting Stars | |||
| 8 | Mar 15th, 2026 | Mar 15th, 2026 | 5:15PM | @ Scarborough Red Claws | |||
| 9 | Mar 22nd, 2026 | Mar 22nd, 2026 | 5:15PM | Durham | |||
| 10 | Mar 29th, 2026 | Mar 29th, 2026 | 7:15PM | @ Rock |