Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 20 | 20 | 17 | 3 | 105 | 108 | -3 | 0.190 | W3 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allister Warren | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 2 | Andrew Hill | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 3 | Andrew Kang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 4 | Brody Brozek | 3 | 6 | 5 | 11 | 2.00 | 1.67 | 3.67 | 0 | 3 |
| 5 | Bruce Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 6 | Callum McKay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 7 | Chan Leung | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 8 | Chris Brozek | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
| 9 | David Miller | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 10 | Johnnie Miller | 3 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 6 | 3 |
| 11 | Luke Coppinger | 3 | 6 | 7 | 13 | 2.00 | 2.33 | 4.33 | 2 | 3 |
| 12 | Matt McKay | 3 | 3 | 5 | 8 | 1.00 | 1.67 | 2.67 | 2 | 3 |
| 13 | Ron Huddleston | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 14 | Royce Jackson | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 15 | Ryan Clarke | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 0 | 2 |
| 16 | Scott Willis | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 |
| 17 | Sean Mason | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 |
| 18 | Sean Molloy | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 19 | Spencer Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 20 | Tayden Leung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 21 | Tom Czarnota | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royce Jackson | 3 | 3 | 0 | 0 | 6 | 91 | 108 | 0.843 | 17 | 5.67 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Dec 1st, 2024 | Dec 1st, 2024 | 4:15PM | Rock | 6-7 | Win | 1-0-0 |
| 2 | Dec 8th, 2024 | Dec 8th, 2024 | 5:15PM | Tinmen | 7-8 | Win | 2-0-0 |
| 3 | Dec 15th, 2024 | Dec 15th, 2024 | 5:15PM | Durham | 4-5 | Win | 3-0-0 |