Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 12 | 12 | 21 | -9 | 91 | 80 | 11 | 0.132 | L1 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Czarnota | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 2 | Andrew Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 3 | Andrew Kang | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 4 | Brody Brozek | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 1 |
| 5 | Callum McKay | 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 4 | 1 |
| 6 | Chan Leung | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 7 | Chris Brozek | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 8 | Johnnie Miller | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 | 2 |
| 9 | Kieran Hill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 10 | Luke Coppinger | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 1 |
| 11 | Matt Mackay | 3 | 4 | 4 | 8 | 1.33 | 1.33 | 2.67 | 0 | 3 |
| 12 | Mike Hamilton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 13 | Nate Willis | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 14 | Owen Stevens | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 15 | Royce Jackson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 16 | Ryan Clarke | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
| 17 | Scott Willis | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 18 | Sean Mason | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 1 |
| 19 | Spencer Mason | 1 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 0 | 1 |
| 20 | Tayden Leung | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 21 | Tom Czarnota | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Stevens | 3 | 1 | 2 | 0 | 2 | 59 | 80 | 0.738 | 21 | 7.00 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Apr 14th, 2024 | Apr 14th, 2024 | 7:15PM | @ Rock | 2-4 | Loss | 0-1-0 |
| 2 | Apr 21st, 2024 | Apr 21st, 2024 | 5:15PM | Outlaws | 7-8 | Win | 1-1-0 |
| 3 | Apr 28th, 2024 | Apr 28th, 2024 | 7:15PM | @ Durham | 2-10 | Loss | 1-2-0 |