Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 32 | 13 | 24 | -11 | 77 | 104 | -27 | 0.169 | L3 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Freeland | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 0 |
2 | Adam McKay | 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 0 | 2 |
3 | Andrew McKay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
4 | Bill Ross | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 10 | 0 |
5 | Edyta Zdancewicz | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
6 | Eric Cranfield | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 1 |
7 | Jeff Orzeck | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
8 | Jesse Bagelman | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | Joanne Latimer | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 0 | 2 |
10 | Melissa Cowen | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 4 | 3 |
11 | Michael Elliot | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 2 |
12 | Mike McDonald | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 10 | 2 |
13 | Nino Gaspari | 3 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 2 | 3 |
14 | Rian Mitra | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
15 | Ryan Scott | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
16 | Todd Hubbard | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Freeland | 2 | 0 | 2 | 0 | 0 | 55 | 70 | 0.786 | 15 | 7.50 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Nov 29th, 2009 | Nov 29th, 2009 | 4:00PM | @ Swarm | 5-9 | Loss | 0-1-0 |
2 | Dec 6th, 2009 | Dec 6th, 2009 | 7:00PM | Rock | 9-5 | Loss | 0-2-0 |
3 | Dec 13th, 2009 | Dec 13th, 2009 | 4:00PM | TPAAA | 6-3 | Loss | 0-3-0 |