Team Stats
GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 6 | 15 | 11 | 4 | 73 | 53 | 20 | 0.205 | W1 |
Player Stats
Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Hockaday | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
2 | Cecil Monture | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
3 | Chris Oke | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 2 |
4 | Cole Perfetti | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
5 | Cole Robillard | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
6 | Connor O'Rahilly | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
7 | Danylo Pelech | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
8 | Dave Sawyer | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
9 | Drew Garvey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
10 | Earle Davies | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 |
11 | Hayden Burt | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 1 |
12 | James Bilyk | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
13 | Jeff Dymond | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
14 | Jeff Fernandez | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
15 | Jeremy Boyko | 2 | 4 | 3 | 7 | 2.00 | 1.50 | 3.50 | 2 | 2 |
16 | Keegan White | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
17 | Kev McFarlene | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 |
18 | Kevin McFarlane | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
19 | Kristina Frendo-Cumbo | 2 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 0 | 2 |
20 | Leanna Gill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
21 | Matt Holiday | 1 | 1 | 5 | 6 | 1.00 | 5.00 | 6.00 | 0 | 1 |
22 | Matt Parro | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 2 |
23 | Matthew Hynes | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
24 | Mike Lum-Walker | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
25 | Mike Tughan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
26 | Mike Williams-Blue | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 | 1 |
27 | Mitchell Northrup | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
28 | Mitchell Valentine | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
29 | Nick Hails | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
30 | Phoenix Ranz | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 0 | 1 |
31 | Ryker VanEvery | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
32 | Stu Neill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
33 | Tanya Brayley | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 |
34 | Terence Ko | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
35 | Tony Cruz | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Goalie Stats
Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev McFarlene | 2 | 1 | 1 | 0 | 2 | 42 | 53 | 0.792 | 11 | 5.50 |
Schedule
Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
---|---|---|---|---|---|---|---|
1 | Apr 6th, 2025 | Apr 6th, 2025 | 6:15PM | Saints | 7-6 | Loss | 0-1-0 |
2 | Apr 13th, 2025 | Apr 13th, 2025 | 4:15PM | Shooting Stars | 4-9 | Win | 1-1-0 |
3 | Apr 27th, 2025 | Apr 27th, 2025 | 5:15PM | @ Rock |