Team Stats
| GP | Wins | Losses | Ties | Points | PIM | GF | GA | GD | SF | SA | SD | Shot % | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 8 | 30 | 12 | 18 | 99 | 85 | 14 | 0.303 | W3 |
Player Stats
| Rank | Name | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Hutcheson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 2 | Chris Oke | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 4 | 3 |
| 3 | Cole Perfetti | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 4 | Cole Robillard | 3 | 10 | 7 | 17 | 3.33 | 2.33 | 5.67 | 0 | 3 |
| 5 | Danylo Pelech | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 6 | Dave Sawyer | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 7 | Earle Davies | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 8 | Hayden Burt | 2 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 0 | 2 |
| 9 | James Bilyk | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 |
| 10 | Jeff Dymond | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 1 |
| 11 | Jeff Fernandes | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 12 | Jeff Fernandez | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 13 | Jeremy Boyko | 3 | 6 | 6 | 12 | 2.00 | 2.00 | 4.00 | 0 | 3 |
| 14 | Keegan White | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 | 3 |
| 15 | Kev McFarlene | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 16 | Kristina Frendo-Cumbo | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 17 | Leanna Gill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 18 | Matt Holiday | 3 | 7 | 8 | 15 | 2.33 | 2.67 | 5.00 | 2 | 3 |
| 19 | Matt Parro | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 2 | 0 |
| 20 | Matthew Hynes | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 21 | Phoenix Ranz | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 |
| 22 | Ryker VanEvery | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 2 |
| 23 | Shawn Gill | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 24 | Tanya Brayley | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 25 | Terence Ko | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 26 | Tony Cruz | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 27 | Wendy Vennard | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
Goalie Stats
| Rank | Name | GP | Wins | Losses | Ties | Points | Saves | Shots | SVP | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kev McFarlene | 3 | 3 | 0 | 0 | 6 | 73 | 85 | 0.859 | 12 | 4.00 |
Schedule
| Game # | Date | Date | Time | Opponent | Score | Result | Record To Date |
|---|---|---|---|---|---|---|---|
| 1 | Apr 14th, 2024 | Apr 14th, 2024 | 6:15PM | Outlaws | 5-10 | Win | 1-0-0 |
| 2 | Apr 21st, 2024 | Apr 21st, 2024 | 4:15PM | Rock | 4-11 | Win | 2-0-0 |
| 3 | Apr 28th, 2024 | Apr 28th, 2024 | 6:15PM | Scarborough Red Claws | 3-9 | Win | 3-0-0 |