Standings

Rank Name GP Wins Losses Ties Points PIM GF GA GD SF SA SD Shot % Streak
1 Bandits 7 1 6 0 2 6 32 56 -24 204 240 -36 0.157 L2
2 Rock 7 4 3 0 8 6 44 43 1 230 245 -15 0.191 W2
3 Tinmen 7 5 2 0 10 24 58 40 18 245 241 4 0.237 W1
4 Durham 7 6 1 0 12 28 51 39 12 266 241 25 0.192 W5
5 Scarborough Red Claws 7 6 1 0 12 28 50 34 16 265 221 44 0.189 L1
6 Ex-Lax LC 7 3 4 0 6 30 60 45 15 258 239 19 0.233 L1
7 Shooting Stars 7 1 6 0 2 4 29 57 -28 200 222 -22 0.145 L6
8 Saints 7 2 5 0 4 34 37 47 -10 221 240 -19 0.167 W1

Tie Breaking Procedure:

  1. The greater number of games won.
  2. The least amount of goals against for the entire regular season.
  3. The higher goal differencial for the entire regular season.