Player Stats
| Rank | Name | Team | GP | Goals | Assists | Points | GPG | APG | PPG | PIM | Point Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J Benson | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 2 | A.J Benson | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 3 | Aaron Dean | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 4 | Adam Hockaday | Tinmen | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 |
| 5 | Adam McKay | Saints | 1 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 0 | 1 |
| 6 | Alex Frescura | Rock | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 |
| 7 | Allister Warren | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 8 | Andrew Hill | Ex-Lax LC | 3 | 1 | 8 | 9 | 0.33 | 2.67 | 3.00 | 0 | 3 |
| 9 | Andrew Kang | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 10 | Anthony Ciampini | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 11 | Ash Brown | Rock | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 12 | Austin Wright | Durham | 4 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 0 | 4 |
| 13 | B. Tang | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 14 | Brandon Phillips | Durham | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 15 | Brandon Tanacs | Rock | 3 | 5 | 2 | 7 | 1.67 | 0.67 | 2.33 | 0 | 3 |
| 16 | Brendan Draganac | Shooting Stars | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 17 | Brody Brozek | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 18 | Bruce Mason | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 19 | Bryan Johnson | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 20 | Bryon Bush | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 21 | Callum McKay | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 22 | Cameron Corbiere | Saints | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 0 |
| 23 | Cameron Glanville | Shooting Stars | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 6 | 1 |
| 24 | Cameron Wylie | Scarborough Red Claws | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 25 | Cecil Monture | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 26 | Chad Wright | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 27 | Chan Leung | Ex-Lax LC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 28 | Chris Brozek | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 29 | Chris Atwood | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 30 | Chris Cooke | Shooting Stars | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 31 | Chris McKeown | Saints | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 12 | 0 |
| 32 | Chris Oke | Tinmen | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 0 | 2 |
| 33 | Chris Tighe | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 34 | Chris Van Onlangs | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 35 | Colby Atkinson | Durham | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 |
| 36 | Cole Perfetti | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 37 | Cole Robillard | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 38 | Colton Kirkup | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 39 | Connor O'Rahilly | Tinmen | 2 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 2 | 2 |
| 40 | Cory Lance | Rock | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 41 | Craig Nichols | Tinmen | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 42 | Craig Willis | Rock | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 43 | Dalton Sharp | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 44 | Daniel Chan | Shooting Stars | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 45 | Danylo Pelech | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 46 | Darren Lacey | Scarborough Red Claws | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 2 | 1 |
| 47 | Dave Craik | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 48 | Dave Delle Fave | Saints | 3 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 0 | 3 |
| 49 | Dave Komaromi | Shooting Stars | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 |
| 50 | Dave Sawyer | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 51 | David Miller | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 52 | Derek Colins | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 53 | Derek Gibbon | Scarborough Red Claws | 5 | 8 | 5 | 13 | 1.60 | 1.00 | 2.60 | 2 | 1 |
| 54 | Drew Garvey | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 55 | Dylan Kirkup | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 56 | Earle Davies | Tinmen | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 2 | 1 |
| 57 | Ed Maybee | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 58 | Eric Matthews | Durham | 2 | 3 | 4 | 7 | 1.50 | 2.00 | 3.50 | 0 | 2 |
| 59 | Eric Parkington | Rock | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 |
| 60 | Eric Wood | Scarborough Red Claws | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 61 | Evan Stewart | Scarborough Red Claws | 3 | 6 | 10 | 16 | 2.00 | 3.33 | 5.33 | 4 | 3 |
| 62 | Garrett Mackeen | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 63 | George Tanacs | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 64 | Gerry Lang | Shooting Stars | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 65 | Gord Forbes | Saints | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 66 | Greg Dutton | Durham | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 0 | 0 |
| 67 | Hayden Burt | Tinmen | 4 | 8 | 5 | 13 | 2.00 | 1.25 | 3.25 | 8 | 4 |
| 68 | Jack McCall | Rock | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 2 | 3 |
| 69 | Jacquelynn Babcock | Durham | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 0 | 0 |
| 70 | Jake Reynolds | Rock | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 71 | James Bilyk | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 72 | Jason Corbiere | Saints | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 73 | Jason Heickert | Durham | 3 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 8 | 3 |
| 74 | Jason Kelly | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 75 | Jeff Dymond | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 76 | Jeff Fernandez | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 77 | Jeremy Boyko | Tinmen | 5 | 5 | 10 | 15 | 1.00 | 2.00 | 3.00 | 2 | 5 |
| 78 | John Chisholm | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 79 | John Dalgliesh | Rock | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 2 | 0 |
| 80 | John Wilson | Scarborough Red Claws | 5 | 6 | 14 | 20 | 1.20 | 2.80 | 4.00 | 2 | 5 |
| 81 | Johnnie Miller | Ex-Lax LC | 4 | 3 | 13 | 16 | 0.75 | 3.25 | 4.00 | 2 | 4 |
| 82 | Jonathan Bailey | Shooting Stars | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 83 | Justin Beach | Saints | 2 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 2 | 2 |
| 84 | Justin DeMarchi | Rock | 4 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 0 | 0 |
| 85 | Kadyn Pack | Shooting Stars | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 86 | Kanata Nabusada | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 87 | Keegan White | Tinmen | 5 | 7 | 5 | 12 | 1.40 | 1.00 | 2.40 | 2 | 5 |
| 88 | Keith Kennedy | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 89 | Kev McFarlene | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 90 | Kevin McFarlane | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 91 | Kevin McGaffey | Durham | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 |
| 92 | Kevin Weiss | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 93 | Kiel Nizich | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 94 | Kieran Hill | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 95 | Kirk Merrett | Scarborough Red Claws | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 96 | Kory Lee | Durham | 4 | 7 | 4 | 11 | 1.75 | 1.00 | 2.75 | 0 | 4 |
| 97 | Kotetsu Haraki | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 98 | Kristina Frendo-Cumbo | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 99 | Leanna Gill | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 100 | Liam Mason | Saints | 3 | 6 | 0 | 6 | 2.00 | 0.00 | 2.00 | 4 | 3 |
| 101 | Liam McDowell | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 102 | Luke Coppinger | Ex-Lax LC | 3 | 12 | 3 | 15 | 4.00 | 1.00 | 5.00 | 0 | 3 |
| 103 | Luke Dykun | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 104 | Marc Bardin | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 105 | Marc Moussa | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 106 | Mark Ainsworth | Durham | 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 2 | 2 |
| 107 | Mark Sanagan | Rock | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 2 | 0 |
| 108 | Mathieu Lavigne | Scarborough Red Claws | 4 | 6 | 6 | 12 | 1.50 | 1.50 | 3.00 | 0 | 4 |
| 109 | Matt Holiday | Tinmen | 4 | 8 | 8 | 16 | 2.00 | 2.00 | 4.00 | 0 | 4 |
| 110 | Matt McKay | Ex-Lax LC | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 |
| 111 | Matt Parro | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 112 | Matthew Hynes | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 113 | Max Huddleston | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 114 | McNein Hewitt | Durham | 4 | 9 | 8 | 17 | 2.25 | 2.00 | 4.25 | 0 | 4 |
| 115 | Michael Elliot | Rock | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 |
| 116 | Mikael Chullen | Shooting Stars | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 |
| 117 | Mike DeMarchi | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 118 | Mike Gaspari | Shooting Stars | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 119 | Mike Lum-Walker | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 120 | Mike Mason | Saints | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 1 |
| 121 | Mike Mclean | Shooting Stars | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 1 |
| 122 | Mike Reynolds | Saints | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 0 | 2 |
| 123 | Mike Tughan | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 124 | Mike Walker | Durham | 3 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 2 | 2 |
| 125 | Mike Williams-Blue | Tinmen | 4 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 0 | 4 |
| 126 | Mitchell Northrup | Tinmen | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 1 |
| 127 | Mitchell Valentine | Tinmen | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 | 0 |
| 128 | Monty Huddleston | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 129 | Neil Perulli | Shooting Stars | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 130 | Nick Hails | Tinmen | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 131 | Nick Partington | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 132 | Nino Gaspari | Shooting Stars | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 2 | 0 |
| 133 | Patrick Gamble | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 134 | Patrick Morgan | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 135 | Phoenix Ranz | Tinmen | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| 136 | Rex Campbell | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 137 | Rob Wilson | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 138 | Robert Cristello | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 139 | Roger MacDonald | Shooting Stars | 1 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 0 | 1 |
| 140 | Ron Huddleston | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 141 | Rowan Morgan | Shooting Stars | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 142 | Royce Jackson | Ex-Lax LC | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 3 |
| 143 | Ryan Clarke | Ex-Lax LC | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 2 |
| 144 | Ryker VanEvery | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 145 | Scott Hasted | Shooting Stars | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 146 | Scott Spencer | Durham | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 0 |
| 147 | Scott Willis | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 148 | Sean Komaromi | Shooting Stars | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 149 | Sean Mason | Ex-Lax LC | 3 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 0 | 3 |
| 150 | Sean Molloy | Ex-Lax LC | 3 | 5 | 8 | 13 | 1.67 | 2.67 | 4.33 | 0 | 3 |
| 151 | Sean Simeson | Durham | 3 | 5 | 4 | 9 | 1.67 | 1.33 | 3.00 | 2 | 3 |
| 152 | Shawn Murray | Saints | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 153 | Shawn Murray | Saints | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 154 | Spencer Mason | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 155 | Steve Churly | Saints | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 2 |
| 156 | Steve Hogan | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 157 | Steve Mayers | Durham | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 |
| 158 | Steve Ramkay | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 159 | Steven Pelliccione | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 160 | Stu Neill | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 161 | Tanya Brayley | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 162 | Tayden Leung | Ex-Lax LC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 163 | Terence Ko | Tinmen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 164 | Teruyuki Kodiezawa | Scarborough Red Claws | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 1.67 | 2 | 3 |
| 165 | Tim Chisholm | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 166 | Todd Chapman | Scarborough Red Claws | 5 | 10 | 7 | 17 | 2.00 | 1.40 | 3.40 | 0 | 5 |
| 167 | Todd Hubbard | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 168 | Tom Czarnota | Ex-Lax LC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 169 | Tony Cruz | Tinmen | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 1 |
| 170 | Trevor Steffler | Durham | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 171 | Tyler Flanagan | Saints | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 172 | Tyler ORourke | Shooting Stars | 4 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 0 | 4 |
| 173 | Vincent Carnovale | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 174 | W. McNeil | Scarborough Red Claws | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 175 | Wyatt Craik | Replacements | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
| 176 | Zixvan Zhang | Rock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | n/a |
25
- Page:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- All